Rhode Island School District Rankings
64 districts serving 136,154 students
Data from NCES Common Core of Data. Browse all Rhode Island districts
Largest District
Providence
19,856 students
Most Schools
Providence
39 schools
Largest Districts by Enrollment
The 50 largest school districts in Rhode Island, ranked by total student enrollment.
| # | District | City | Students |
|---|
| 1 | Providence | Providence | 19,856 |
| 2 | Cranston | Cranston | 10,126 |
| 3 | Warwick | Warwick | 7,914 |
| 4 | Pawtucket | Pawtucket | 7,887 |
| 5 | Woonsocket | Woonsocket | 5,574 |
| 6 | East Providence | East Providence | 5,314 |
| 7 | Cumberland | Cumberland | 4,868 |
| 8 | Coventry | Coventry | 4,133 |
| 9 | North Kingstown | North Kingstown | 3,781 |
| 10 | West Warwick | West Warwick | 3,562 |
| 11 | North Providence | North Providence | 3,543 |
| 12 | Lincoln | Lincoln | 3,340 |
| 13 | Barrington | Barrington | 3,309 |
| 14 | Johnston | Johnston | 3,172 |
| 15 | Chariho | Wood River Junction | 3,008 |
| 16 | Achievement First Rhode Island | Providence | 2,846 |
| 17 | Bristol Warren | Bristol | 2,794 |
| 18 | Central Falls | Central Falls | 2,539 |
| 19 | East Greenwich | East Greenwich | 2,521 |
| 20 | Smithfield | Smithfield | 2,402 |
| 21 | South Kingstown | Wakefield | 2,348 |
| 22 | Blackstone Valley Prep A RI Mayoral Academy | Cumberland | 2,240 |
| 23 | Westerly | Westerly | 2,215 |
| 24 | Portsmouth | Portsmouth | 2,161 |
| 25 | Burrillville | Harrisville | 2,037 |
| 26 | Middletown | Middletown | 1,961 |
| 27 | Newport | Newport | 1,856 |
| 28 | North Smithfield | North Smithfield | 1,664 |
| 29 | Exeter-West Greenwich | West Greenwich | 1,578 |
| 30 | Tiverton | Tiverton | 1,562 |
| 31 | Foster-Glocester | North Scituate | 1,331 |
| 32 | Scituate | Clayville | 1,175 |
| 33 | Narragansett | Narragansett | 1,072 |
| 34 | Davies Career and Tech | Lincoln | 888 |
| 35 | Paul Cuffee Charter Sch | Providence | 817 |
| 36 | MET Career and Tech | Providence | 793 |
| 37 | Highlander | Providence | 612 |
| 38 | Learning Community | Central Falls | 575 |
| 39 | Glocester | Chepachet | 550 |
| 40 | RISE Prep Mayoral Academy | Woonsocket | 477 |
| 41 | Rhode Island Nurses Institute Middle College | Providence | 428 |
| 42 | Jamestown | Jamestown | 412 |
| 43 | International Charter | Pawtucket | 382 |
| 44 | Beacon Charter School | Woonsocket | 361 |
| 45 | Segue Institute for Learning | Central Falls | 358 |
| 46 | Blackstone Academy | Pawtucket | 345 |
| 47 | The Hope Academy | Providence | 319 |
| 48 | Kingston Hill Academy | Saunderstown | 260 |
| 49 | Nuestro Mundo Public Charter | Providence | 249 |
| 50 | Foster | Foster | 226 |
Districts with Most Schools
Rhode Island school districts ranked by number of schools in the district.