Florida School District Rankings
82 districts serving 2,872,335 students
Data from NCES Common Core of Data. Browse all Florida districts
Largest District
MIAMI-DADE
335,500 students
Most Schools
MIAMI-DADE
536 schools
Total Districts
82
Total Students
2.9M
Largest Districts by Enrollment
The 50 largest school districts in Florida, ranked by total student enrollment.
| # | District | Students |
|---|---|---|
| 1 | MIAMI-DADE | 335,500 |
| 2 | BROWARD | 251,408 |
| 3 | HILLSBOROUGH | 224,152 |
| 4 | ORANGE | 206,815 |
| 5 | PALM BEACH | 189,777 |
| 6 | DUVAL | 127,971 |
| 7 | POLK | 111,041 |
| 8 | LEE | 100,064 |
| 9 | PINELLAS | 91,021 |
| 10 | PASCO | 85,855 |
| 11 | OSCEOLA | 74,289 |
| 12 | BREVARD | 73,810 |
| 13 | SEMINOLE | 65,443 |
| 14 | VOLUSIA | 62,742 |
| 15 | MANATEE | 52,895 |
| 16 | ST. JOHNS | 51,434 |
| 17 | LAKE | 48,285 |
| 18 | COLLIER | 48,282 |
| 19 | ST. LUCIE | 46,987 |
| 20 | MARION | 45,547 |
| 21 | SARASOTA | 45,314 |
| 22 | CLAY | 39,362 |
| 23 | ESCAMBIA | 37,203 |
| 24 | OKALOOSA | 32,426 |
| 25 | LEON | 31,769 |
| 26 | SANTA ROSA | 29,824 |
| 27 | ALACHUA | 28,749 |
| 28 | BAY | 27,675 |
| 29 | HERNANDO | 24,015 |
| 30 | MARTIN | 18,270 |
| 31 | INDIAN RIVER | 16,950 |
| 32 | CHARLOTTE | 16,864 |
| 33 | CITRUS | 15,889 |
| 34 | FLAGLER | 13,503 |
| 35 | HENDRY | 13,406 |
| 36 | NASSAU | 12,746 |
| 37 | HIGHLANDS | 12,175 |
| 38 | WALTON | 11,779 |
| 39 | PUTNAM | 10,178 |
| 40 | COLUMBIA | 9,785 |
| 41 | SUMTER | 9,598 |
| 42 | MONROE | 8,908 |
| 43 | FL VIRTUAL | 8,902 |
| 44 | OKEECHOBEE | 6,337 |
| 45 | JACKSON | 6,094 |
| 46 | SUWANNEE | 5,968 |
| 47 | LEVY | 5,629 |
| 48 | WAKULLA | 5,134 |
| 49 | LAKE WALES CHARTER SCHOOLS | 4,990 |
| 50 | BAKER | 4,929 |
Districts with Most Schools
Florida school districts ranked by number of schools in the district.
| # | District | Schools |
|---|---|---|
| 1 | MIAMI-DADE | 536 |
| 2 | BROWARD | 325 |
| 3 | HILLSBOROUGH | 305 |
| 4 | ORANGE | 275 |
| 5 | PALM BEACH | 235 |
| 6 | DUVAL | 208 |
| 7 | POLK | 167 |
| 8 | PINELLAS | 153 |
| 9 | LEE | 120 |
| 10 | BREVARD | 109 |
| 11 | PASCO | 106 |
| 12 | VOLUSIA | 89 |
| 13 | OSCEOLA | 86 |
| 14 | MANATEE | 82 |
| 15 | SEMINOLE | 76 |
| 16 | COLLIER | 74 |
| 17 | ESCAMBIA | 70 |
| 18 | ALACHUA | 68 |
| 19 | MARION | 64 |
| 20 | SARASOTA | 63 |
| 21 | LAKE | 61 |
| 22 | LEON | 56 |
| 23 | ST. JOHNS | 55 |
| 24 | CLAY | 54 |
| 25 | ST. LUCIE | 53 |
| 26 | OKALOOSA | 52 |
| 27 | BAY | 49 |
| 28 | SANTA ROSA | 42 |
| 29 | MARTIN | 35 |
| 30 | HERNANDO | 32 |
| 31 | INDIAN RIVER | 28 |
| 32 | CITRUS | 27 |
| 33 | CHARLOTTE | 25 |
| 34 | MONROE | 25 |
| 35 | HIGHLANDS | 24 |
| 36 | WALTON | 24 |
| 37 | NASSAU | 22 |
| 38 | PUTNAM | 19 |
| 39 | COLUMBIA | 19 |
| 40 | JACKSON | 19 |
| 41 | GADSDEN | 17 |
| 42 | HENDRY | 15 |
| 43 | LEVY | 15 |
| 44 | WAKULLA | 15 |
| 45 | FLAGLER | 13 |
| 46 | SUMTER | 13 |
| 47 | OKEECHOBEE | 13 |
| 48 | SUWANNEE | 13 |
| 49 | MADISON | 13 |
| 50 | HARDEE | 11 |