Oklahoma School District Rankings
500 districts serving 695,858 students
Data from NCES Common Core of Data. Browse all Oklahoma districts
Largest District
TULSA
33,562 students
Most Schools
TULSA
69 schools
Total Districts
500
Total Students
0.7M
Largest Districts by Enrollment
The 50 largest school districts in Oklahoma, ranked by total student enrollment.
| # | District | Students |
|---|---|---|
| 1 | TULSA | 33,562 |
| 2 | OKLAHOMA CITY | 32,899 |
| 3 | EPIC Charter School | 27,052 |
| 4 | EDMOND | 25,878 |
| 5 | MOORE | 24,174 |
| 6 | BROKEN ARROW | 20,054 |
| 7 | PUTNAM CITY | 18,733 |
| 8 | NORMAN | 15,662 |
| 9 | UNION | 14,974 |
| 10 | LAWTON | 13,912 |
| 11 | MUSTANG | 13,630 |
| 12 | JENKS | 12,632 |
| 13 | MIDWEST CITY-DEL CITY | 12,380 |
| 14 | OWASSO | 9,898 |
| 15 | YUKON | 9,521 |
| 16 | BIXBY | 8,061 |
| 17 | DEER CREEK | 7,921 |
| 18 | ENID | 7,632 |
| 19 | BARTLESVILLE | 6,173 |
| 20 | STILLWATER | 6,019 |
| 21 | CHOCTAW-NICOMA PARK | 5,828 |
| 22 | PIEDMONT | 5,327 |
| 23 | SAND SPRINGS | 5,115 |
| 24 | MUSKOGEE | 4,834 |
| 25 | PONCA CITY | 4,580 |
| 26 | SANTA FE SOUTH (CHARTER) | 4,290 |
| 27 | DURANT | 3,911 |
| 28 | CLAREMORE | 3,884 |
| 29 | SAPULPA | 3,755 |
| 30 | TAHLEQUAH | 3,610 |
| 31 | COWETA | 3,595 |
| 32 | ALTUS | 3,589 |
| 33 | GUTHRIE | 3,508 |
| 34 | OKLAHOMA VIRTUAL CHARTER ACAD | 3,446 |
| 35 | DUNCAN | 3,316 |
| 36 | SHAWNEE | 3,243 |
| 37 | COLLINSVILLE | 3,124 |
| 38 | NOBLE | 3,072 |
| 39 | MCALESTER | 2,991 |
| 40 | GUYMON | 2,949 |
| 41 | EL RENO | 2,940 |
| 42 | PRYOR | 2,909 |
| 43 | WESTERN HEIGHTS | 2,888 |
| 44 | GLENPOOL | 2,814 |
| 45 | ADA | 2,660 |
| 46 | NEWCASTLE | 2,643 |
| 47 | ARDMORE | 2,617 |
| 48 | ELGIN | 2,486 |
| 49 | GROVE | 2,480 |
| 50 | WOODWARD | 2,476 |
Districts with Most Schools
Oklahoma school districts ranked by number of schools in the district.
| # | District | Schools |
|---|---|---|
| 1 | TULSA | 69 |
| 2 | OKLAHOMA CITY | 58 |
| 3 | MOORE | 34 |
| 4 | EDMOND | 28 |
| 5 | BROKEN ARROW | 27 |
| 6 | PUTNAM CITY | 26 |
| 7 | NORMAN | 25 |
| 8 | LAWTON | 23 |
| 9 | MIDWEST CITY-DEL CITY | 19 |
| 10 | UNION | 17 |
| 11 | MUSTANG | 16 |
| 12 | ENID | 15 |
| 13 | OWASSO | 13 |
| 14 | YUKON | 12 |
| 15 | PONCA CITY | 11 |
| 16 | BIXBY | 10 |
| 17 | MUSKOGEE | 10 |
| 18 | SANTA FE SOUTH (CHARTER) | 10 |
| 19 | DEER CREEK | 9 |
| 20 | BARTLESVILLE | 9 |
| 21 | STILLWATER | 9 |
| 22 | JENKS | 8 |
| 23 | CHOCTAW-NICOMA PARK | 8 |
| 24 | SAND SPRINGS | 8 |
| 25 | COWETA | 8 |
| 26 | DUNCAN | 8 |
| 27 | GUYMON | 8 |
| 28 | WESTERN HEIGHTS | 8 |
| 29 | PIEDMONT | 7 |
| 30 | DURANT | 7 |
| 31 | SAPULPA | 7 |
| 32 | ALTUS | 7 |
| 33 | GUTHRIE | 7 |
| 34 | SHAWNEE | 7 |
| 35 | WOODWARD | 7 |
| 36 | CLAREMORE | 6 |
| 37 | TAHLEQUAH | 6 |
| 38 | COLLINSVILLE | 6 |
| 39 | MCALESTER | 6 |
| 40 | EL RENO | 6 |
| 41 | ADA | 6 |
| 42 | ARDMORE | 6 |
| 43 | MIAMI | 6 |
| 44 | NOBLE | 5 |
| 45 | PRYOR | 5 |
| 46 | GLENPOOL | 5 |
| 47 | WEATHERFORD | 5 |
| 48 | SKIATOOK | 5 |
| 49 | CHICKASHA | 5 |
| 50 | POTEAU | 5 |