Kansas School District Rankings
290 districts serving 483,170 students
Data from NCES Common Core of Data. Browse all Kansas districts
Largest District
Wichita
46,516 students
Most Schools
Wichita
87 schools
Total Districts
290
Total Students
0.5M
Largest Districts by Enrollment
The 50 largest school districts in Kansas, ranked by total student enrollment.
| # | District | Students |
|---|---|---|
| 1 | Wichita | 46,516 |
| 2 | Olathe | 28,590 |
| 3 | Shawnee Mission Pub Sch | 26,464 |
| 4 | Blue Valley | 22,393 |
| 5 | Kansas City | 21,132 |
| 6 | Topeka Public Schools | 12,601 |
| 7 | Lawrence | 10,594 |
| 8 | Andover | 9,376 |
| 9 | Maize | 8,160 |
| 10 | De Soto | 7,364 |
| 11 | Geary County Schools | 7,331 |
| 12 | Derby | 7,284 |
| 13 | Garden City | 7,235 |
| 14 | Dodge City | 7,181 |
| 15 | Manhattan-Ogden | 7,163 |
| 16 | Salina | 6,791 |
| 17 | Goddard | 6,253 |
| 18 | Auburn-Washburn | 6,008 |
| 19 | Gardner Edgerton | 5,895 |
| 20 | Spring Hill | 5,633 |
| 21 | Haysville | 5,528 |
| 22 | Liberal | 4,676 |
| 23 | Emporia | 4,399 |
| 24 | Hutchinson Public Schools | 4,277 |
| 25 | Turner-Kansas City | 3,901 |
| 26 | Seaman | 3,807 |
| 27 | Shawnee Heights | 3,659 |
| 28 | Hays | 3,522 |
| 29 | Leavenworth | 3,457 |
| 30 | Pittsburg | 3,395 |
| 31 | Valley Center Pub Sch | 3,179 |
| 32 | Basehor-Linwood | 3,097 |
| 33 | Newton | 3,069 |
| 34 | Great Bend | 2,951 |
| 35 | Arkansas City | 2,917 |
| 36 | Piper-Kansas City | 2,774 |
| 37 | Buhler | 2,572 |
| 38 | Bonner Springs | 2,560 |
| 39 | Lansing | 2,511 |
| 40 | McPherson | 2,263 |
| 41 | Ottawa | 2,241 |
| 42 | Winfield | 2,106 |
| 43 | Circle | 2,087 |
| 44 | Tonganoxie | 2,010 |
| 45 | Renwick | 1,980 |
| 46 | Augusta | 1,963 |
| 47 | El Dorado | 1,838 |
| 48 | Independence | 1,828 |
| 49 | Mulvane | 1,819 |
| 50 | Paola | 1,810 |
Districts with Most Schools
Kansas school districts ranked by number of schools in the district.
| # | District | Schools |
|---|---|---|
| 1 | Wichita | 87 |
| 2 | Olathe | 52 |
| 3 | Shawnee Mission Pub Sch | 45 |
| 4 | Kansas City | 43 |
| 5 | Blue Valley | 37 |
| 6 | Topeka Public Schools | 27 |
| 7 | Lawrence | 18 |
| 8 | Garden City | 18 |
| 9 | Geary County Schools | 15 |
| 10 | Manhattan-Ogden | 14 |
| 11 | De Soto | 13 |
| 12 | Derby | 13 |
| 13 | Salina | 13 |
| 14 | Maize | 12 |
| 15 | Goddard | 12 |
| 16 | Andover | 11 |
| 17 | Dodge City | 11 |
| 18 | Gardner Edgerton | 11 |
| 19 | Spring Hill | 11 |
| 20 | Hutchinson Public Schools | 10 |
| 21 | Auburn-Washburn | 9 |
| 22 | Haysville | 9 |
| 23 | Liberal | 8 |
| 24 | Emporia | 8 |
| 25 | Turner-Kansas City | 8 |
| 26 | Leavenworth | 8 |
| 27 | Newton | 8 |
| 28 | Arkansas City | 8 |
| 29 | Seaman | 7 |
| 30 | Hays | 7 |
| 31 | Valley Center Pub Sch | 7 |
| 32 | Basehor-Linwood | 7 |
| 33 | Great Bend | 7 |
| 34 | Buhler | 7 |
| 35 | Labette County | 7 |
| 36 | Wellington | 7 |
| 37 | Kingman - Norwich | 7 |
| 38 | Shawnee Heights | 6 |
| 39 | Pittsburg | 6 |
| 40 | McPherson | 6 |
| 41 | Ottawa | 6 |
| 42 | Winfield | 6 |
| 43 | Circle | 6 |
| 44 | Renwick | 6 |
| 45 | El Dorado | 6 |
| 46 | Abilene | 6 |
| 47 | Clay County | 6 |
| 48 | Chapman | 6 |
| 49 | Bonner Springs | 5 |
| 50 | Augusta | 5 |