Illinois School District Rankings
500 districts serving 1,718,925 students
Data from NCES Common Core of Data. Browse all Illinois districts
Largest District
Chicago Public Schools Dist 299
322,809 students
Most Schools
Chicago Public Schools Dist 299
643 schools
Largest Districts by Enrollment
The 50 largest school districts in Illinois, ranked by total student enrollment.
| # | District | City | Students |
|---|
| 1 | Chicago Public Schools Dist 299 | Chicago | 322,809 |
| 2 | SD U-46 | Elgin | 34,553 |
| 3 | Rockford SD 205 | Rockford | 27,661 |
| 4 | Indian Prairie CUSD 204 | Aurora | 25,950 |
| 5 | Plainfield SD 202 | Plainfield | 24,683 |
| 6 | CUSD 300 | Algonquin | 20,488 |
| 7 | CUSD 308 | Oswego | 16,851 |
| 8 | Naperville CUSD 203 | Naperville | 16,071 |
| 9 | Schaumburg CCSD 54 | Schaumburg | 15,074 |
| 10 | Valley View CUSD 365U | Romeoville | 14,847 |
| 11 | Waukegan CUSD 60 | Waukegan | 13,666 |
| 12 | Springfield SD 186 | Springfield | 12,920 |
| 13 | Peoria SD 150 | Peoria | 12,713 |
| 14 | McLean County USD 5 | Normal | 12,518 |
| 15 | Township HSD 211 | Palatine | 12,267 |
| 16 | Aurora East USD 131 | Aurora | 12,260 |
| 17 | Township HSD 214 | Arlington Heights | 12,114 |
| 18 | St Charles CUSD 303 | Saint Charles | 11,699 |
| 19 | CUSD 200 | Wheaton | 11,632 |
| 20 | Palatine CCSD 15 | Palatine | 11,184 |
| 21 | Aurora West USD 129 | Aurora | 11,035 |
| 22 | Champaign CUSD 4 | Champaign | 10,363 |
| 23 | Joliet PSD 86 | Joliet | 9,449 |
| 24 | Cicero SD 99 | Cicero | 8,598 |
| 25 | Huntley Comm Sch Dist 158 | Algonquin | 8,519 |
| 26 | Elmhurst SD 205 | Elmhurst | 8,330 |
| 27 | Barrington CUSD 220 | Barrington | 8,026 |
| 28 | J S Morton HSD 201 | Cicero | 8,009 |
| 29 | Decatur SD 61 | Decatur | 7,827 |
| 30 | Glenbard Twp HSD 87 | Glen Ellyn | 7,747 |
| 31 | Cons HSD 230 | Orland Park | 7,719 |
| 32 | Belvidere CUSD 100 | Belvidere | 7,472 |
| 33 | Moline-Coal Valley CUSD 40 | Moline | 7,254 |
| 34 | Edwardsville CUSD 7 | Edwardsville | 7,211 |
| 35 | Yorkville CUSD 115 | Yorkville | 7,119 |
| 36 | Crystal Lake CCSD 47 | Crystal Lake | 7,033 |
| 37 | Joliet Twp HSD 204 | Joliet | 6,819 |
| 38 | Lincoln Way CHSD 210 | New Lenox | 6,750 |
| 39 | DeKalb CUSD 428 | Dekalb | 6,719 |
| 40 | Quincy SD 172 | Quincy | 6,276 |
| 41 | Evanston CCSD 65 | Evanston | 6,273 |
| 42 | Harlem UD 122 | Machesney Park | 6,254 |
| 43 | Maine Township HSD 207 | Park Ridge | 6,211 |
| 44 | Rock Island SD 41 | Rock Island | 6,209 |
| 45 | Wheeling CCSD 21 | Wheeling | 6,205 |
| 46 | Round Lake CUSD 116 | Round Lake | 6,190 |
| 47 | Woodstock CUSD 200 | Woodstock | 6,123 |
| 48 | Collinsville CUSD 10 | Collinsville | 5,966 |
| 49 | Comm Cons SD 59 | Elk Grove Vlg | 5,869 |
| 50 | Granite City CUSD 9 | Granite City | 5,775 |
Districts with Most Schools
Illinois school districts ranked by number of schools in the district.