Ohio School District Rankings
500 districts serving 1,490,374 students
Data from NCES Common Core of Data. Browse all Ohio districts
Largest District
Columbus City Schools District
45,181 students
Most Schools
Columbus City Schools District
116 schools
Largest Districts by Enrollment
The 50 largest school districts in Ohio, ranked by total student enrollment.
| # | District | City | Students |
|---|
| 1 | Columbus City Schools District | Columbus | 45,181 |
| 2 | Cincinnati Public Schools | Cincinnati | 34,860 |
| 3 | Cleveland Municipal | Cleveland | 33,841 |
| 4 | Olentangy Local | Lewis Center | 23,806 |
| 5 | South-Western City | Grove City | 21,873 |
| 6 | Toledo City | Toledo | 21,047 |
| 7 | Akron City | Akron | 19,982 |
| 8 | Lakota Local | Liberty Township | 17,887 |
| 9 | Dublin City | Dublin | 16,736 |
| 10 | Hilliard City | Columbus | 16,164 |
| 11 | Westerville City | Westerville | 14,533 |
| 12 | Ohio Virtual Academy | Maumee | 13,997 |
| 13 | Dayton City | Dayton | 12,441 |
| 14 | Pickerington Local | Pickerington | 11,549 |
| 15 | Worthington City | Worthington | 10,848 |
| 16 | Mason City | Mason | 10,289 |
| 17 | Fairfield City | Fairfield | 9,592 |
| 18 | Hamilton City | Hamilton | 9,054 |
| 19 | Parma City | Parma | 8,931 |
| 20 | Northwest Local | Cincinnati | 8,465 |
| 21 | Centerville City | Centerville | 8,420 |
| 22 | Gahanna-Jefferson City | Gahanna | 8,121 |
| 23 | Beavercreek City | Beavercreek | 8,008 |
| 24 | West Clermont Local | Cincinnati | 7,887 |
| 25 | Canton City | Canton | 7,794 |
| 26 | Sylvania Schools | Sylvania | 7,787 |
| 27 | Kettering City School District | Kettering | 7,762 |
| 28 | Oak Hills Local | Cincinnati | 7,485 |
| 29 | Reynoldsburg City | Reynoldsburg | 7,265 |
| 30 | Springfield City School District | Springfield | 7,217 |
| 31 | Mentor Exempted Village | Mentor | 7,067 |
| 32 | Willoughby-Eastlake City | Eastlake | 6,978 |
| 33 | Forest Hills Local | Cincinnati | 6,935 |
| 34 | Washington Local | Toledo | 6,771 |
| 35 | Upper Arlington City | Upper Arlington | 6,658 |
| 36 | Alternative Education Academy | Independence | 6,486 |
| 37 | Springboro Community City | Springboro | 6,262 |
| 38 | Groveport Madison Local | Groveport | 6,239 |
| 39 | Lancaster City | Lancaster | 6,229 |
| 40 | Milford Exempted Village | Milford | 6,146 |
| 41 | Medina City SD | Medina | 6,095 |
| 42 | Lorain City | Lorain | 6,058 |
| 43 | Brunswick City | Brunswick | 6,023 |
| 44 | Middletown City | Middletown | 5,978 |
| 45 | Princeton City | Cincinnati | 5,940 |
| 46 | Sycamore Community City | Blue Ash | 5,939 |
| 47 | Plain Local | Canton | 5,917 |
| 48 | Huber Heights City | Huber Heights | 5,903 |
| 49 | Newark City | Newark | 5,827 |
| 50 | Jackson Local | Massillon | 5,819 |
Districts with Most Schools
Ohio school districts ranked by number of schools in the district.