New Mexico School District Rankings
153 districts serving 311,623 students
Data from NCES Common Core of Data. Browse all New Mexico districts
Largest District
ALBUQUERQUE
76,756 students
Most Schools
ALBUQUERQUE
174 schools
Total Districts
153
Total Students
0.3M
Largest Districts by Enrollment
The 50 largest school districts in New Mexico, ranked by total student enrollment.
| # | District | Students |
|---|---|---|
| 1 | ALBUQUERQUE | 76,756 |
| 2 | LAS CRUCES | 23,404 |
| 3 | RIO RANCHO | 16,725 |
| 4 | GALLUP | 12,439 |
| 5 | GADSDEN | 12,130 |
| 6 | SANTA FE | 11,490 |
| 7 | FARMINGTON | 11,120 |
| 8 | HOBBS | 10,226 |
| 9 | ROSWELL | 9,386 |
| 10 | LOS LUNAS | 8,242 |
| 11 | CLOVIS | 7,532 |
| 12 | CARLSBAD | 7,343 |
| 13 | ALAMOGORDO | 5,480 |
| 14 | DEMING | 5,232 |
| 15 | CENTRAL | 4,702 |
| 16 | LOS ALAMOS | 3,729 |
| 17 | ARTESIA | 3,722 |
| 18 | BELEN | 3,564 |
| 19 | LOVINGTON | 3,423 |
| 20 | GRANTS | 3,240 |
| 21 | BERNALILLO | 2,852 |
| 22 | ESPANOLA | 2,852 |
| 23 | PORTALES | 2,571 |
| 24 | AZTEC | 2,522 |
| 25 | BLOOMFIELD | 2,521 |
| 26 | MORIARTY-EDGEWOOD | 2,346 |
| 27 | MISSION ACHIEVEMENT AND SUCCESS | 2,255 |
| 28 | SILVER CITY | 2,251 |
| 29 | TAOS | 2,234 |
| 30 | RUIDOSO | 1,782 |
| 31 | WEST LAS VEGAS | 1,576 |
| 32 | POJOAQUE | 1,562 |
| 33 | PECOS CYBER ACADEMY | 1,431 |
| 34 | NEW MEXICO CONNECTIONS ACADEMY | 1,410 |
| 35 | EXPLORE ACADEMY | 1,354 |
| 36 | SOCORRO | 1,334 |
| 37 | T OR C | 1,284 |
| 38 | ZUNI | 1,244 |
| 39 | HATCH VALLEY | 1,162 |
| 40 | LAS VEGAS CITY | 1,137 |
| 41 | COBRE | 973 |
| 42 | TULAROSA | 953 |
| 43 | ABQ SCHOOL OF EXCELLENCE | 942 |
| 44 | TUCUMCARI | 897 |
| 45 | RATON | 833 |
| 46 | DEXTER | 813 |
| 47 | COTTONWOOD CLASSICAL PREP | 807 |
| 48 | EUNICE | 722 |
| 49 | CUBA | 714 |
| 50 | LOVING | 699 |
Districts with Most Schools
New Mexico school districts ranked by number of schools in the district.
| # | District | Schools |
|---|---|---|
| 1 | ALBUQUERQUE | 174 |
| 2 | LAS CRUCES | 39 |
| 3 | GALLUP | 33 |
| 4 | SANTA FE | 30 |
| 5 | GADSDEN | 28 |
| 6 | ROSWELL | 22 |
| 7 | RIO RANCHO | 21 |
| 8 | FARMINGTON | 20 |
| 9 | HOBBS | 18 |
| 10 | CLOVIS | 18 |
| 11 | CENTRAL | 17 |
| 12 | LOS LUNAS | 16 |
| 13 | ALAMOGORDO | 15 |
| 14 | CARLSBAD | 14 |
| 15 | DEMING | 13 |
| 16 | ESPANOLA | 13 |
| 17 | GRANTS | 12 |
| 18 | BERNALILLO | 11 |
| 19 | NM CORRECTIONS | 11 |
| 20 | ARTESIA | 10 |
| 21 | BELEN | 10 |
| 22 | LOVINGTON | 10 |
| 23 | WEST LAS VEGAS | 10 |
| 24 | SILVER CITY | 9 |
| 25 | TAOS | 9 |
| 26 | LOS ALAMOS | 8 |
| 27 | AZTEC | 7 |
| 28 | BLOOMFIELD | 7 |
| 29 | MORIARTY-EDGEWOOD | 7 |
| 30 | PORTALES | 6 |
| 31 | SOCORRO | 6 |
| 32 | LAS VEGAS CITY | 6 |
| 33 | COBRE | 6 |
| 34 | CIMARRON | 6 |
| 35 | POJOAQUE | 5 |
| 36 | T OR C | 5 |
| 37 | HATCH VALLEY | 5 |
| 38 | SANTA ROSA | 5 |
| 39 | RUIDOSO | 4 |
| 40 | ZUNI | 4 |
| 41 | TULAROSA | 4 |
| 42 | ESTANCIA | 4 |
| 43 | MORA | 4 |
| 44 | LORDSBURG | 4 |
| 45 | CLAYTON | 4 |
| 46 | JEMEZ VALLEY | 4 |
| 47 | CHAMA VALLEY | 4 |
| 48 | QUESTA | 4 |
| 49 | LOGAN | 4 |
| 50 | MESA VISTA | 4 |