CENTRAL Largest Schools
17 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
KIRTLAND CENTRAL HIGH
704
District Average
276.471
Schools Ranked
17
| # | School | Students |
|---|---|---|
| 1 | KIRTLAND CENTRAL HIGH | 704 |
| 2 | SHIPROCK HIGH | 539 |
| 3 | JUDY NELSON ELEMENTARY | 467 |
| 4 | TSE BIT AI MIDDLE | 406 |
| 5 | KIRTLAND ELEMENTARY | 380 |
| 6 | KIRTLAND MIDDLE | 375 |
| 7 | OJO AMARILLO ELEMENTARY | 299 |
| 8 | MESA ELEMENTARY | 260 |
| 9 | NIZHONI ELEMENTARY | 253 |
| 10 | NEWCOMB HIGH | 230 |
| 11 | EVA B STOKELY ELEMENTARY | 212 |
| 12 | NEWCOMB ELEMENTARY | 187 |
| 13 | NEWCOMB MIDDLE | 165 |
| 14 | CAREER PREP ALTERNATIVE | 136 |
| 15 | NASCHITTI ELEMENTARY | 63 |
| 16 | DREAM DINE CHARTER SCHOOL | 24 |
| 17 | KIRTLAND PRE-K EARLY CHILDHOOD CENTER | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.