ROCKWOOD R-VI Math Proficiency Rankings
29 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
KEHRS MILL ELEM.
71.0%
District Average
50.4%
Schools Ranked
29
| # | School | Math % |
|---|---|---|
| 1 | KEHRS MILL ELEM. | 71.0% |
| 2 | CHESTERFIELD ELEM. | 71.0% |
| 3 | WILD HORSE ELEM. | 66.0% |
| 4 | FAIRWAY ELEM. | 60.0% |
| 5 | RIDGE MEADOWS ELEM. | 60.0% |
| 6 | ROCKWOOD VALLEY MIDDLE | 59.0% |
| 7 | WILDWOOD MIDDLE | 58.0% |
| 8 | CRESTVIEW MIDDLE | 57.0% |
| 9 | STANTON ELEM. | 57.0% |
| 10 | MARQUETTE SR. HIGH | 53.0% |
| 11 | BABLER ELEM. | 53.0% |
| 12 | ELLISVILLE ELEM. | 52.0% |
| 13 | SELVIDGE MIDDLE | 51.0% |
| 14 | UTHOFF VALLEY ELEM. | 51.0% |
| 15 | WOERTHER ELEM. | 49.0% |
| 16 | GREEN PINES ELEM. | 48.0% |
| 17 | EUREKA ELEM. | 47.0% |
| 18 | LASALLE SPRINGS MIDDLE | 46.0% |
| 19 | BALLWIN ELEM. | 45.0% |
| 20 | POND ELEM. | 45.0% |
| 21 | WESTRIDGE ELEM. | 45.0% |
| 22 | LAFAYETTE SR. HIGH | 44.0% |
| 23 | ROCKWOOD SOUTH MIDDLE | 43.0% |
| 24 | GEGGIE ELEM. | 43.0% |
| 25 | KELLISON ELEM. | 40.0% |
| 26 | BOWLES ELEM. | 40.0% |
| 27 | EUREKA SR. HIGH | 36.0% |
| 28 | BLEVINS ELEM. | 36.0% |
| 29 | ROCKWOOD SUMMIT SR. HIGH | 35.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.