ROCKWOOD R-VI ELA Proficiency Rankings
29 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
MARQUETTE SR. HIGH
79.0%
District Average
62.3%
Schools Ranked
29
| # | School | ELA % |
|---|---|---|
| 1 | MARQUETTE SR. HIGH | 79.0% |
| 2 | KEHRS MILL ELEM. | 75.0% |
| 3 | CHESTERFIELD ELEM. | 75.0% |
| 4 | LAFAYETTE SR. HIGH | 74.0% |
| 5 | CRESTVIEW MIDDLE | 70.0% |
| 6 | WILD HORSE ELEM. | 69.0% |
| 7 | ROCKWOOD SUMMIT SR. HIGH | 68.0% |
| 8 | WILDWOOD MIDDLE | 67.0% |
| 9 | FAIRWAY ELEM. | 67.0% |
| 10 | EUREKA SR. HIGH | 66.0% |
| 11 | ROCKWOOD VALLEY MIDDLE | 65.0% |
| 12 | POND ELEM. | 65.0% |
| 13 | RIDGE MEADOWS ELEM. | 65.0% |
| 14 | SELVIDGE MIDDLE | 64.0% |
| 15 | GREEN PINES ELEM. | 63.0% |
| 16 | BABLER ELEM. | 61.0% |
| 17 | WOERTHER ELEM. | 61.0% |
| 18 | GEGGIE ELEM. | 60.0% |
| 19 | LASALLE SPRINGS MIDDLE | 59.0% |
| 20 | STANTON ELEM. | 59.0% |
| 21 | BALLWIN ELEM. | 57.0% |
| 22 | ELLISVILLE ELEM. | 56.0% |
| 23 | BLEVINS ELEM. | 56.0% |
| 24 | EUREKA ELEM. | 55.0% |
| 25 | UTHOFF VALLEY ELEM. | 55.0% |
| 26 | WESTRIDGE ELEM. | 55.0% |
| 27 | ROCKWOOD SOUTH MIDDLE | 50.0% |
| 28 | KELLISON ELEM. | 45.0% |
| 29 | BOWLES ELEM. | 45.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.