ROCKWOOD R-VI Largest Schools
31 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
MARQUETTE SR. HIGH
2,136
District Average
648
Schools Ranked
31
| # | School | Students |
|---|---|---|
| 1 | MARQUETTE SR. HIGH | 2,136 |
| 2 | LAFAYETTE SR. HIGH | 1,660 |
| 3 | EUREKA SR. HIGH | 1,651 |
| 4 | ROCKWOOD SUMMIT SR. HIGH | 1,215 |
| 5 | CRESTVIEW MIDDLE | 1,142 |
| 6 | LASALLE SPRINGS MIDDLE | 907 |
| 7 | ROCKWOOD SOUTH MIDDLE | 835 |
| 8 | ROCKWOOD CTR. EARLY CHILD. ED. | 674 |
| 9 | ROCKWOOD VALLEY MIDDLE | 643 |
| 10 | GEGGIE ELEM. | 635 |
| 11 | SELVIDGE MIDDLE | 603 |
| 12 | KEHRS MILL ELEM. | 571 |
| 13 | WILDWOOD MIDDLE | 543 |
| 14 | EUREKA ELEM. | 505 |
| 15 | ELLISVILLE ELEM. | 497 |
| 16 | WILD HORSE ELEM. | 476 |
| 17 | BABLER ELEM. | 444 |
| 18 | WOERTHER ELEM. | 436 |
| 19 | GREEN PINES ELEM. | 433 |
| 20 | BALLWIN ELEM. | 432 |
| 21 | UTHOFF VALLEY ELEM. | 427 |
| 22 | CHESTERFIELD ELEM. | 422 |
| 23 | POND ELEM. | 405 |
| 24 | BLEVINS ELEM. | 405 |
| 25 | WESTRIDGE ELEM. | 393 |
| 26 | KELLISON ELEM. | 377 |
| 27 | FAIRWAY ELEM. | 365 |
| 28 | STANTON ELEM. | 318 |
| 29 | RIDGE MEADOWS ELEM. | 274 |
| 30 | BOWLES ELEM. | 264 |
| 31 | CENTER FOR CREATIVE LEARNING | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.