SPRINGDALE SCHOOL DISTRICT Best Student-Teacher Ratios
29 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
HUNT ELEMENTARY SCHOOL
10.2:1
District Average
15.3:1
Schools Ranked
29
| # | School | Ratio |
|---|---|---|
| 1 | HUNT ELEMENTARY SCHOOL | 10.2:1 |
| 2 | DON TYSON SCHOOL OF INNOVATION | 11.6:1 |
| 3 | SPRINGDALE HIGH SCHOOL | 12.2:1 |
| 4 | CENTRAL JUNIOR HIGH SCHOOL | 12.8:1 |
| 5 | J. O. KELLY MIDDLE SCHOOL | 12.8:1 |
| 6 | GEORGE JUNIOR HIGH SCHOOL | 12.9:1 |
| 7 | LAKESIDE JUNIOR HIGH SCHOOL | 13.0:1 |
| 8 | HELEN TYSON MIDDLE SCHOOL | 13.0:1 |
| 9 | SONORA MIDDLE SCHOOL | 13.1:1 |
| 10 | SOUTHWEST JUNIOR HIGH SCHOOL | 14.2:1 |
| 11 | HARP ELEMENTARY SCHOOL | 14.6:1 |
| 12 | HELLSTERN MIDDLE SCHOOL | 14.7:1 |
| 13 | HAR-BER HIGH SCHOOL | 15.1:1 |
| 14 | WILLIS SHAW ELEMENTARY SCH | 15.1:1 |
| 15 | JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION | 15.1:1 |
| 16 | LINDA CHILDERS KNAPP ELEMENTARY SCHOOL | 15.4:1 |
| 17 | JONES ELEMENTARY SCHOOL | 16.3:1 |
| 18 | MONITOR ELEMENTARY | 16.8:1 |
| 19 | THURMAN G. SMITH ELEM. SCHOOL | 16.8:1 |
| 20 | SONORA ELEMENTARY SCHOOL | 16.9:1 |
| 21 | WALKER ELEMENTARY SCHOOL | 16.9:1 |
| 22 | ELMDALE ELEMENTARY SCHOOL | 17.2:1 |
| 23 | BERNICE YOUNG ELEMENTARY | 17.2:1 |
| 24 | BAYYARI ELEMENTARY SCHOOL | 17.4:1 |
| 25 | TURNBOW ELEMENTARY SCHOOL | 17.8:1 |
| 26 | PARSON HILLS ELEM. SCHOOL | 18.2:1 |
| 27 | GEORGE ELEMENTARY SCHOOL | 18.7:1 |
| 28 | WESTWOOD ELEMENTARY SCHOOL | 18.7:1 |
| 29 | JOHN TYSON ELEMENTARY SCHOOL | 19.1:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.