SPRINGDALE SCHOOL DISTRICT ELA Proficiency Rankings
28 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
HUNT ELEMENTARY SCHOOL
59.0%
District Average
33.8%
Schools Ranked
28
| # | School | ELA % |
|---|---|---|
| 1 | HUNT ELEMENTARY SCHOOL | 59.0% |
| 2 | BERNICE YOUNG ELEMENTARY | 58.0% |
| 3 | HELLSTERN MIDDLE SCHOOL | 56.0% |
| 4 | CENTRAL JUNIOR HIGH SCHOOL | 55.0% |
| 5 | JOHN TYSON ELEMENTARY SCHOOL | 47.0% |
| 6 | DON TYSON SCHOOL OF INNOVATION | 46.0% |
| 7 | WILLIS SHAW ELEMENTARY SCH | 43.0% |
| 8 | HAR-BER HIGH SCHOOL | 41.0% |
| 9 | WALKER ELEMENTARY SCHOOL | 41.0% |
| 10 | SOUTHWEST JUNIOR HIGH SCHOOL | 36.0% |
| 11 | HARP ELEMENTARY SCHOOL | 36.0% |
| 12 | GEORGE ELEMENTARY SCHOOL | 35.0% |
| 13 | SONORA ELEMENTARY SCHOOL | 34.0% |
| 14 | HELEN TYSON MIDDLE SCHOOL | 32.0% |
| 15 | LINDA CHILDERS KNAPP ELEMENTARY SCHOOL | 32.0% |
| 16 | TURNBOW ELEMENTARY SCHOOL | 30.0% |
| 17 | BAYYARI ELEMENTARY SCHOOL | 26.0% |
| 18 | SONORA MIDDLE SCHOOL | 25.0% |
| 19 | WESTWOOD ELEMENTARY SCHOOL | 25.0% |
| 20 | SPRINGDALE HIGH SCHOOL | 23.0% |
| 21 | J. O. KELLY MIDDLE SCHOOL | 23.0% |
| 22 | MONITOR ELEMENTARY | 23.0% |
| 23 | ELMDALE ELEMENTARY SCHOOL | 23.0% |
| 24 | THURMAN G. SMITH ELEM. SCHOOL | 23.0% |
| 25 | LAKESIDE JUNIOR HIGH SCHOOL | 21.0% |
| 26 | JONES ELEMENTARY SCHOOL | 20.0% |
| 27 | GEORGE JUNIOR HIGH SCHOOL | 19.0% |
| 28 | PARSON HILLS ELEM. SCHOOL | 14.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.