SPRINGDALE SCHOOL DISTRICT Math Proficiency Rankings
28 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
HUNT ELEMENTARY SCHOOL
71.0%
District Average
41.0%
Schools Ranked
28
| # | School | Math % |
|---|---|---|
| 1 | HUNT ELEMENTARY SCHOOL | 71.0% |
| 2 | BERNICE YOUNG ELEMENTARY | 68.0% |
| 3 | WALKER ELEMENTARY SCHOOL | 58.0% |
| 4 | WILLIS SHAW ELEMENTARY SCH | 58.0% |
| 5 | HELLSTERN MIDDLE SCHOOL | 57.0% |
| 6 | JOHN TYSON ELEMENTARY SCHOOL | 56.0% |
| 7 | LINDA CHILDERS KNAPP ELEMENTARY SCHOOL | 53.0% |
| 8 | HELEN TYSON MIDDLE SCHOOL | 49.0% |
| 9 | HARP ELEMENTARY SCHOOL | 48.0% |
| 10 | SONORA ELEMENTARY SCHOOL | 46.0% |
| 11 | CENTRAL JUNIOR HIGH SCHOOL | 44.0% |
| 12 | GEORGE ELEMENTARY SCHOOL | 44.0% |
| 13 | MONITOR ELEMENTARY | 44.0% |
| 14 | THURMAN G. SMITH ELEM. SCHOOL | 40.0% |
| 15 | TURNBOW ELEMENTARY SCHOOL | 38.0% |
| 16 | ELMDALE ELEMENTARY SCHOOL | 38.0% |
| 17 | SOUTHWEST JUNIOR HIGH SCHOOL | 37.0% |
| 18 | SONORA MIDDLE SCHOOL | 37.0% |
| 19 | DON TYSON SCHOOL OF INNOVATION | 35.0% |
| 20 | JONES ELEMENTARY SCHOOL | 33.0% |
| 21 | WESTWOOD ELEMENTARY SCHOOL | 30.0% |
| 22 | J. O. KELLY MIDDLE SCHOOL | 29.0% |
| 23 | BAYYARI ELEMENTARY SCHOOL | 29.0% |
| 24 | HAR-BER HIGH SCHOOL | 25.0% |
| 25 | PARSON HILLS ELEM. SCHOOL | 25.0% |
| 26 | GEORGE JUNIOR HIGH SCHOOL | 21.0% |
| 27 | LAKESIDE JUNIOR HIGH SCHOOL | 21.0% |
| 28 | SPRINGDALE HIGH SCHOOL | 15.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.