KLEIN ISD Best Student-Teacher Ratios
49 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
K E KAUFMAN ALTERNATIVE EDUCATION CENTER
5.1:1
District Average
14.1:1
Schools Ranked
49
| # | School | Ratio |
|---|---|---|
| 1 | K E KAUFMAN ALTERNATIVE EDUCATION CENTER | 5.1:1 |
| 2 | KLEIN INT | 10.9:1 |
| 3 | EPPS ISLAND EL | 11.1:1 |
| 4 | EILAND EL | 11.4:1 |
| 5 | KAISER EL | 11.5:1 |
| 6 | NITSCH EL | 11.7:1 |
| 7 | WUNDERLICH INT | 12.0:1 |
| 8 | KLENK EL | 12.1:1 |
| 9 | GREENWOOD FOREST EL | 12.8:1 |
| 10 | KOHRVILLE EL | 12.9:1 |
| 11 | MCDOUGLE EL | 13.1:1 |
| 12 | KREINHOP EL | 13.2:1 |
| 13 | SCHINDEWOLF INT | 13.6:1 |
| 14 | BERNSHAUSEN EL | 13.7:1 |
| 15 | ROTH EL | 13.7:1 |
| 16 | ZWINK EL | 13.8:1 |
| 17 | MITTELSTADT EL | 13.8:1 |
| 18 | BLACKSHEAR EL | 13.8:1 |
| 19 | HILDEBRANDT INT | 13.9:1 |
| 20 | NORTHAMPTON EL | 14.0:1 |
| 21 | ULRICH INT | 14.1:1 |
| 22 | KLEIN FOREST H S | 14.2:1 |
| 23 | BRILL EL | 14.2:1 |
| 24 | BENIGNUS EL | 14.2:1 |
| 25 | MUELLER EL | 14.2:1 |
| 26 | EHRHARDT EL | 14.3:1 |
| 27 | HASSLER EL | 14.3:1 |
| 28 | MAHAFFEY EL | 14.4:1 |
| 29 | HAUDE EL | 14.5:1 |
| 30 | SCHULTZ EL | 14.5:1 |
| 31 | KRAHN EL | 14.6:1 |
| 32 | FRANK EL | 14.7:1 |
| 33 | KLEIN COLLINS H S | 15.2:1 |
| 34 | BENFER EL | 15.2:1 |
| 35 | LEMM EL | 15.3:1 |
| 36 | STRACK INT | 15.4:1 |
| 37 | FOX EL | 15.4:1 |
| 38 | KLEIN H S | 15.6:1 |
| 39 | DOERRE INT | 15.7:1 |
| 40 | KRIMMEL INTERMED | 15.7:1 |
| 41 | FRENCH EL | 15.7:1 |
| 42 | KUEHNLE EL | 15.7:1 |
| 43 | KLEB INT | 15.8:1 |
| 44 | THEISS EL | 15.9:1 |
| 45 | THE GRACE ENGLAND EARLY CHILDHOOD/PRE-K CENTER | 16.0:1 |
| 46 | KLEIN OAK H S | 16.3:1 |
| 47 | KLEIN CAIN H S | 16.5:1 |
| 48 | METZLER EL | 16.6:1 |
| 49 | HOFIUS INT | 16.7:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.