KLEIN ISD Largest Schools
50 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
KLEIN CAIN H S
3,987
District Average
1,061.86
Schools Ranked
50
| # | School | Students |
|---|---|---|
| 1 | KLEIN CAIN H S | 3,987 |
| 2 | KLEIN OAK H S | 3,664 |
| 3 | KLEIN FOREST H S | 3,453 |
| 4 | KLEIN H S | 3,396 |
| 5 | KLEIN COLLINS H S | 3,294 |
| 6 | KLEB INT | 1,452 |
| 7 | HOFIUS INT | 1,304 |
| 8 | DOERRE INT | 1,299 |
| 9 | KRIMMEL INTERMED | 1,256 |
| 10 | WUNDERLICH INT | 1,226 |
| 11 | STRACK INT | 1,189 |
| 12 | ULRICH INT | 1,170 |
| 13 | SCHINDEWOLF INT | 1,073 |
| 14 | HILDEBRANDT INT | 1,053 |
| 15 | KLEIN INT | 990 |
| 16 | BRILL EL | 922 |
| 17 | ZWINK EL | 913 |
| 18 | METZLER EL | 894 |
| 19 | MAHAFFEY EL | 876 |
| 20 | EHRHARDT EL | 845 |
| 21 | BERNSHAUSEN EL | 835 |
| 22 | MITTELSTADT EL | 825 |
| 23 | KRAHN EL | 803 |
| 24 | FRENCH EL | 784 |
| 25 | ROTH EL | 782 |
| 26 | BENFER EL | 777 |
| 27 | FOX EL | 769 |
| 28 | KOHRVILLE EL | 737 |
| 29 | THEISS EL | 730 |
| 30 | BLACKSHEAR EL | 729 |
| 31 | KLENK EL | 724 |
| 32 | NORTHAMPTON EL | 698 |
| 33 | KUEHNLE EL | 674 |
| 34 | HAUDE EL | 669 |
| 35 | SCHULTZ EL | 651 |
| 36 | KAISER EL | 644 |
| 37 | GREENWOOD FOREST EL | 640 |
| 38 | KREINHOP EL | 619 |
| 39 | HASSLER EL | 613 |
| 40 | NITSCH EL | 608 |
| 41 | LEMM EL | 583 |
| 42 | BENIGNUS EL | 582 |
| 43 | MUELLER EL | 582 |
| 44 | FRANK EL | 574 |
| 45 | EILAND EL | 547 |
| 46 | MCDOUGLE EL | 538 |
| 47 | EPPS ISLAND EL | 521 |
| 48 | THE GRACE ENGLAND EARLY CHILDHOOD/PRE-K CENTER | 383 |
| 49 | K E KAUFMAN ALTERNATIVE EDUCATION CENTER | 202 |
| 50 | HARRIS CO JJAEP | 14 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.