Person County Schools Largest Schools
12 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
Person High
1,138
District Average
362.167
Schools Ranked
12
| # | School | Students |
|---|---|---|
| 1 | Person High | 1,138 |
| 2 | Helena Elementary | 522 |
| 3 | Southern Middle | 480 |
| 4 | Northern Middle | 456 |
| 5 | South Elementary | 434 |
| 6 | Stories Creek Elementary | 366 |
| 7 | Woodland Elementary | 238 |
| 8 | Oak Lane Elementary | 223 |
| 9 | North End Elementary | 160 |
| 10 | North Elementary | 136 |
| 11 | Person Early College Innovation & Ldrshp | 131 |
| 12 | PCS Virtual Academy | 62 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.