Person County Schools ELA Proficiency Rankings
11 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
Person Early College Innovation & Ldrshp
60.0%
District Average
43.6%
Schools Ranked
11
| # | School | ELA % |
|---|---|---|
| 1 | Person Early College Innovation & Ldrshp | 60.0% |
| 2 | Woodland Elementary | 55.0% |
| 3 | Oak Lane Elementary | 55.0% |
| 4 | Helena Elementary | 53.0% |
| 5 | Stories Creek Elementary | 49.0% |
| 6 | North End Elementary | 45.0% |
| 7 | Person High | 44.0% |
| 8 | Southern Middle | 42.0% |
| 9 | Northern Middle | 32.0% |
| 10 | South Elementary | 30.0% |
| 11 | North Elementary | 15.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.