NEW YORK CITY GEOGRAPHIC DISTRICT #26 Math Proficiency Rankings
33 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
FRANCIS LEWIS HIGH SCHOOL
97.0%
District Average
74.7%
Schools Ranked
33
| # | School | Math % |
|---|---|---|
| 1 | FRANCIS LEWIS HIGH SCHOOL | 97.0% |
| 2 | BAYSIDE HIGH SCHOOL | 95.0% |
| 3 | BENJAMIN N CARDOZO HIGH SCHOOL | 91.0% |
| 4 | PS 203 OAKLAND GARDENS | 90.0% |
| 5 | PS 41 CROCHERON | 90.0% |
| 6 | PS 188 KINGSBURY | 89.0% |
| 7 | PS 46 ALLEY POND | 85.0% |
| 8 | PS 173 FRESH MEADOWS | 80.0% |
| 9 | PS 31 BAYSIDE | 80.0% |
| 10 | PS 94 DAVID D PORTER | 80.0% |
| 11 | PS 98 DOUGLASTON SCHOOL (THE) | 80.0% |
| 12 | MS 158 MARIE CURIE | 79.0% |
| 13 | JAMES J AMBROSE SCHOOL (THE) | 79.0% |
| 14 | JHS 74 NATHANIEL HAWTHORNE | 78.0% |
| 15 | JHS 67 LOUIS PASTEUR | 78.0% |
| 16 | JHS 216 GEORGE J RYAN | 77.0% |
| 17 | QUEENS HIGH SCHOOL OF TEACHING LIBERAL ARTS AND SCIENCES | 77.0% |
| 18 | BUSINESS TECHNOLOGY EARLY COLLEGE HIGH SCHOOL | 75.0% |
| 19 | PS 221 NORTH HILLS SCHOOL (THE) | 75.0% |
| 20 | PS 205 ALEXANDER GRAHAM BELL | 75.0% |
| 21 | MARTIN VAN BUREN HIGH SCHOOL | 73.0% |
| 22 | PS 133 | 70.0% |
| 23 | PS 159 | 70.0% |
| 24 | PS 376 | 70.0% |
| 25 | PS 162 JOHN GOLDEN | 70.0% |
| 26 | PS 18 WINCHESTER | 70.0% |
| 27 | PS 26 RUFUS KING | 65.0% |
| 28 | IRWIN ALTMAN MIDDLE SCHOOL 172 | 63.0% |
| 29 | PS 213 CARL ULLMAN SCHOOL (THE) | 60.0% |
| 30 | PS 191 MAYFLOWER | 55.0% |
| 31 | PS/IS 178 HOLLISWOOD | 50.0% |
| 32 | PS/IS 266 | 50.0% |
| 33 | PS 186 CASTLEWOOD | 50.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
NEW YORK CITY GEOGRAPHIC DISTRICT #26 CalendarNew York RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.