NEW YORK CITY GEOGRAPHIC DISTRICT #26 Largest Schools
34 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
FRANCIS LEWIS HIGH SCHOOL
4,406
District Average
853.5
Schools Ranked
34
| # | School | Students |
|---|---|---|
| 1 | FRANCIS LEWIS HIGH SCHOOL | 4,406 |
| 2 | BAYSIDE HIGH SCHOOL | 3,010 |
| 3 | BENJAMIN N CARDOZO HIGH SCHOOL | 2,997 |
| 4 | JHS 216 GEORGE J RYAN | 1,495 |
| 5 | MARTIN VAN BUREN HIGH SCHOOL | 1,129 |
| 6 | JHS 74 NATHANIEL HAWTHORNE | 1,075 |
| 7 | JHS 67 LOUIS PASTEUR | 946 |
| 8 | PS 173 FRESH MEADOWS | 935 |
| 9 | QUEENS HIGH SCHOOL OF TEACHING LIBERAL ARTS AND SCIENCES | 831 |
| 10 | IRWIN ALTMAN MIDDLE SCHOOL 172 | 827 |
| 11 | PS 203 OAKLAND GARDENS | 813 |
| 12 | MS 158 MARIE CURIE | 783 |
| 13 | PS 188 KINGSBURY | 665 |
| 14 | JAMES J AMBROSE SCHOOL (THE) | 664 |
| 15 | PS 133 | 600 |
| 16 | PS 26 RUFUS KING | 573 |
| 17 | PS 159 | 542 |
| 18 | BUSINESS TECHNOLOGY EARLY COLLEGE HIGH SCHOOL | 532 |
| 19 | PS/IS 178 HOLLISWOOD | 528 |
| 20 | PS 376 | 519 |
| 21 | PS 221 NORTH HILLS SCHOOL (THE) | 498 |
| 22 | PS/IS 266 | 487 |
| 23 | PS 46 ALLEY POND | 482 |
| 24 | PS 162 JOHN GOLDEN | 481 |
| 25 | PS 18 WINCHESTER | 423 |
| 26 | PS 41 CROCHERON | 403 |
| 27 | PS 31 BAYSIDE | 363 |
| 28 | PS 213 CARL ULLMAN SCHOOL (THE) | 353 |
| 29 | PS 191 MAYFLOWER | 348 |
| 30 | PS 186 CASTLEWOOD | 346 |
| 31 | PS 94 DAVID D PORTER | 337 |
| 32 | PS 98 DOUGLASTON SCHOOL (THE) | 258 |
| 33 | PS 205 ALEXANDER GRAHAM BELL | 236 |
| 34 | CIVIC SCHOOL OF BAYSIDE HILLS (THE) | 134 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
NEW YORK CITY GEOGRAPHIC DISTRICT #26 CalendarNew York RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.