NORTH KANSAS CITY 74 Best Student-Teacher Ratios
33 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
EARLY EDUCATION CENTER
2.2:1
District Average
13.8:1
Schools Ranked
33
| # | School | Ratio |
|---|---|---|
| 1 | EARLY EDUCATION CENTER | 2.2:1 |
| 2 | CRESTVIEW ELEMENTARY | 10.5:1 |
| 3 | OAKWOOD MANOR ELEMENTARY | 10.5:1 |
| 4 | MAPLE PARK MIDDLE | 10.6:1 |
| 5 | LAKEWOOD ELEMENTARY | 11.3:1 |
| 6 | MAPLEWOOD ELEMENTARY | 11.4:1 |
| 7 | WINNWOOD ELEMENTARY | 12.0:1 |
| 8 | RAVENWOOD ELEMENTARY | 12.2:1 |
| 9 | WEST ENGLEWOOD ELEMENTARY | 12.3:1 |
| 10 | NORTHGATE MIDDLE | 12.7:1 |
| 11 | GRACEMOR ELEMENTARY | 12.8:1 |
| 12 | EASTGATE 6TH GRADE CENTER | 12.8:1 |
| 13 | TOPPING ELEMENTARY | 13.2:1 |
| 14 | CHOUTEAU ELEMENTARY | 13.3:1 |
| 15 | RISING HILL ELEMENTARY | 13.5:1 |
| 16 | MEADOWBROOK ELEMENTARY | 14.1:1 |
| 17 | WINNETONKA HIGH | 14.4:1 |
| 18 | ANTIOCH MIDDLE | 14.5:1 |
| 19 | GATEWAY 6TH GRADE CENTER | 14.5:1 |
| 20 | DAVIDSON ELEMENTARY | 14.8:1 |
| 21 | NASHUA ELEMENTARY | 14.9:1 |
| 22 | BRIARCLIFF ELEMENTARY | 15.1:1 |
| 23 | GASHLAND ELEMENTARY | 15.4:1 |
| 24 | LINDEN WEST ELEMENTARY | 15.5:1 |
| 25 | CLARDY ELEMENTARY | 15.5:1 |
| 26 | NORTHVIEW ELEMENTARY | 16.0:1 |
| 27 | BELL PRAIRIE ELEMENTARY | 16.1:1 |
| 28 | NORTH KANSAS CITY HIGH | 16.4:1 |
| 29 | CHAPEL HILL ELEMENTARY | 16.4:1 |
| 30 | NEW MARK MIDDLE | 16.6:1 |
| 31 | FOX HILL ELEMENTARY | 17.3:1 |
| 32 | OAK PARK HIGH | 17.6:1 |
| 33 | STALEY HIGH | 20.3:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.