NORTH KANSAS CITY 74 Math Proficiency Rankings
31 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
RISING HILL ELEMENTARY
70.0%
District Average
37.1%
Schools Ranked
31
| # | School | Math % |
|---|---|---|
| 1 | RISING HILL ELEMENTARY | 70.0% |
| 2 | BELL PRAIRIE ELEMENTARY | 64.0% |
| 3 | NASHUA ELEMENTARY | 60.0% |
| 4 | NORTHVIEW ELEMENTARY | 59.0% |
| 5 | FOX HILL ELEMENTARY | 55.0% |
| 6 | CHAPEL HILL ELEMENTARY | 55.0% |
| 7 | STALEY HIGH | 47.0% |
| 8 | NEW MARK MIDDLE | 47.0% |
| 9 | GATEWAY 6TH GRADE CENTER | 44.0% |
| 10 | CLARDY ELEMENTARY | 42.0% |
| 11 | BRIARCLIFF ELEMENTARY | 40.0% |
| 12 | LINDEN WEST ELEMENTARY | 38.0% |
| 13 | OAK PARK HIGH | 36.0% |
| 14 | DAVIDSON ELEMENTARY | 35.0% |
| 15 | MEADOWBROOK ELEMENTARY | 35.0% |
| 16 | WEST ENGLEWOOD ELEMENTARY | 35.0% |
| 17 | CHOUTEAU ELEMENTARY | 35.0% |
| 18 | MAPLEWOOD ELEMENTARY | 35.0% |
| 19 | LAKEWOOD ELEMENTARY | 35.0% |
| 20 | ANTIOCH MIDDLE | 34.0% |
| 21 | CRESTVIEW ELEMENTARY | 30.0% |
| 22 | RAVENWOOD ELEMENTARY | 30.0% |
| 23 | EASTGATE 6TH GRADE CENTER | 26.0% |
| 24 | NORTHGATE MIDDLE | 25.0% |
| 25 | WINNWOOD ELEMENTARY | 25.0% |
| 26 | GRACEMOR ELEMENTARY | 23.0% |
| 27 | TOPPING ELEMENTARY | 20.0% |
| 28 | OAKWOOD MANOR ELEMENTARY | 20.0% |
| 29 | MAPLE PARK MIDDLE | 19.0% |
| 30 | WINNETONKA HIGH | 16.0% |
| 31 | NORTH KANSAS CITY HIGH | 14.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.