HAZELWOOD Best Student-Teacher Ratios
31 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
EAST EARLY CHILDHOOD CENTER
6.8:1
District Average
14.5:1
Schools Ranked
31
| # | School | Ratio |
|---|---|---|
| 1 | EAST EARLY CHILDHOOD CENTER | 6.8:1 |
| 2 | CENTRAL EARLY CHILDHOOD CENTER | 7.4:1 |
| 3 | WEST EARLY CHILDHOOD CENTER | 7.9:1 |
| 4 | TWILLMAN ELEM. | 11.4:1 |
| 5 | KEEVEN ELEM. | 12.4:1 |
| 6 | GARRETT ELEM. | 12.5:1 |
| 7 | GRANNEMANN ELEM. | 12.7:1 |
| 8 | ARROWPOINT ELEM. | 12.8:1 |
| 9 | JURY ELEM. | 13.3:1 |
| 10 | LUSHER ELEM. | 13.3:1 |
| 11 | LARIMORE ELEM. | 13.3:1 |
| 12 | JAMESTOWN ELEM. | 13.4:1 |
| 13 | SOUTHEAST MIDDLE | 13.8:1 |
| 14 | ARMSTRONG ELEM. | 13.8:1 |
| 15 | TOWNSEND ELEM. | 14.5:1 |
| 16 | COLD WATER ELEM. | 14.7:1 |
| 17 | NORTH MIDDLE | 15.0:1 |
| 18 | BROWN ELEM. | 15.0:1 |
| 19 | LAWSON ELEM. | 15.2:1 |
| 20 | EAST MIDDLE | 15.2:1 |
| 21 | CENTRAL MIDDLE | 15.3:1 |
| 22 | MCCURDY ELEM. | 15.3:1 |
| 23 | RUSSELL ELEM. | 15.3:1 |
| 24 | NORTHWEST MIDDLE | 15.4:1 |
| 25 | MCNAIR ELEM. | 15.6:1 |
| 26 | WALKER ELEM. | 16.1:1 |
| 27 | BARRINGTON ELEM. | 17.7:1 |
| 28 | WEST MIDDLE | 18.0:1 |
| 29 | HAZELWOOD WEST HIGH | 18.7:1 |
| 30 | HAZELWOOD CENTRAL HIGH | 22.0:1 |
| 31 | HAZELWOOD EAST HIGH | 25.1:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.