HAZELWOOD Largest Schools
33 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
HAZELWOOD WEST HIGH
2,040
District Average
492.788
Schools Ranked
33
| # | School | Students |
|---|---|---|
| 1 | HAZELWOOD WEST HIGH | 2,040 |
| 2 | HAZELWOOD CENTRAL HIGH | 1,782 |
| 3 | HAZELWOOD EAST HIGH | 1,253 |
| 4 | WEST MIDDLE | 756 |
| 5 | NORTHWEST MIDDLE | 755 |
| 6 | NORTH MIDDLE | 689 |
| 7 | CENTRAL MIDDLE | 626 |
| 8 | WALKER ELEM. | 515 |
| 9 | BARRINGTON ELEM. | 513 |
| 10 | MCCURDY ELEM. | 506 |
| 11 | SOUTHEAST MIDDLE | 469 |
| 12 | GRANNEMANN ELEM. | 432 |
| 13 | JURY ELEM. | 425 |
| 14 | BROWN ELEM. | 421 |
| 15 | MCNAIR ELEM. | 420 |
| 16 | RUSSELL ELEM. | 397 |
| 17 | COLD WATER ELEM. | 396 |
| 18 | ARMSTRONG ELEM. | 373 |
| 19 | LUSHER ELEM. | 372 |
| 20 | TOWNSEND ELEM. | 362 |
| 21 | ARROWPOINT ELEM. | 358 |
| 22 | LAWSON ELEM. | 349 |
| 23 | LARIMORE ELEM. | 345 |
| 24 | JAMESTOWN ELEM. | 336 |
| 25 | GARRETT ELEM. | 287 |
| 26 | KEEVEN ELEM. | 286 |
| 27 | TWILLMAN ELEM. | 263 |
| 28 | EAST MIDDLE | 258 |
| 29 | CENTRAL EARLY CHILDHOOD CENTER | 126 |
| 30 | EAST EARLY CHILDHOOD CENTER | 81 |
| 31 | WEST EARLY CHILDHOOD CENTER | 71 |
| 32 | JANA ELEM. | 0 |
| 33 | ELEM. SPECIAL PROGRAMS DEPT. | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.