FRANCIS HOWELL R-III Largest Schools
23 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
FRANCIS HOWELL HIGH
1,844
District Average
749.609
Schools Ranked
23
| # | School | Students |
|---|---|---|
| 1 | FRANCIS HOWELL HIGH | 1,844 |
| 2 | FRANCIS HOWELL CENTRAL HIGH | 1,741 |
| 3 | FRANCIS HOWELL NORTH HIGH | 1,690 |
| 4 | FAIRMOUNT ELEM. | 1,026 |
| 5 | BECKY-DAVID ELEM. | 840 |
| 6 | CENTRAL ELEM. | 839 |
| 7 | CASTLIO ELEM. | 838 |
| 8 | BRYAN MIDDLE | 831 |
| 9 | FRANCIS HOWELL MIDDLE | 820 |
| 10 | BARNWELL MIDDLE | 783 |
| 11 | HOLLENBECK MIDDLE | 760 |
| 12 | WARREN ELEM. | 758 |
| 13 | INDEPENDENCE ELEM. | 739 |
| 14 | SAEGER MIDDLE | 737 |
| 15 | HENDERSON ELEM. | 671 |
| 16 | JOHN WELDON ELEM. | 656 |
| 17 | HARVEST RIDGE ELEM. | 622 |
| 18 | DANIEL BOONE ELEM. | 428 |
| 19 | EARLY CHILD. FAMILY EDUC CTR. | 237 |
| 20 | EARLY CHILD. FAMILY EDUC. CTR | 221 |
| 21 | EARLY CHILD FAMILY EDUC. CTR. | 160 |
| 22 | FRANCIS HOWELL UNION HIGH | 0 |
| 23 | WESTWOOD TRAIL ACADEMY | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.