FRANCIS HOWELL R-III ELA Proficiency Rankings
18 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
FRANCIS HOWELL CENTRAL HIGH
74.0%
District Average
63.2%
Schools Ranked
18
| # | School | ELA % |
|---|---|---|
| 1 | FRANCIS HOWELL CENTRAL HIGH | 74.0% |
| 2 | FRANCIS HOWELL HIGH | 71.0% |
| 3 | BECKY-DAVID ELEM. | 71.0% |
| 4 | WARREN ELEM. | 70.0% |
| 5 | INDEPENDENCE ELEM. | 69.0% |
| 6 | JOHN WELDON ELEM. | 69.0% |
| 7 | FRANCIS HOWELL MIDDLE | 66.0% |
| 8 | CASTLIO ELEM. | 65.0% |
| 9 | BARNWELL MIDDLE | 64.0% |
| 10 | DANIEL BOONE ELEM. | 64.0% |
| 11 | BRYAN MIDDLE | 62.0% |
| 12 | HARVEST RIDGE ELEM. | 62.0% |
| 13 | SAEGER MIDDLE | 61.0% |
| 14 | FAIRMOUNT ELEM. | 56.0% |
| 15 | FRANCIS HOWELL NORTH HIGH | 55.0% |
| 16 | HOLLENBECK MIDDLE | 55.0% |
| 17 | CENTRAL ELEM. | 52.0% |
| 18 | HENDERSON ELEM. | 52.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.