FOX C-6 Largest Schools
18 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
SECKMAN SR. HIGH
1,766
District Average
580.722
Schools Ranked
18
| # | School | Students |
|---|---|---|
| 1 | SECKMAN SR. HIGH | 1,766 |
| 2 | FOX SR. HIGH | 1,659 |
| 3 | SECKMAN MIDDLE | 713 |
| 4 | FOX MIDDLE | 622 |
| 5 | RIDGEWOOD MIDDLE | 598 |
| 6 | ANTONIA MIDDLE SCHOOL | 547 |
| 7 | GEORGE GUFFEY ELEM. | 514 |
| 8 | ANTONIA ELEM. | 474 |
| 9 | SECKMAN ELEM. | 433 |
| 10 | LONE DELL ELEM. | 402 |
| 11 | MERAMEC HEIGHTS ELEM. | 400 |
| 12 | CLYDE HAMRICK ELEM. | 399 |
| 13 | ROCKPORT HEIGHTS ELEM. | 393 |
| 14 | RICHARD SIMPSON ELEM. | 380 |
| 15 | SHERWOOD ELEM. | 347 |
| 16 | FOX ELEM. | 346 |
| 17 | RAYMOND NANCY HODGE ELEM. | 329 |
| 18 | DON EARL EARLY CHILDHOOD CTR. | 131 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.