FOX C-6 ELA Proficiency Rankings
17 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
SECKMAN SR. HIGH
64.0%
District Average
49.4%
Schools Ranked
17
| # | School | ELA % |
|---|---|---|
| 1 | SECKMAN SR. HIGH | 64.0% |
| 2 | FOX SR. HIGH | 57.0% |
| 3 | ANTONIA ELEM. | 56.0% |
| 4 | LONE DELL ELEM. | 56.0% |
| 5 | GEORGE GUFFEY ELEM. | 53.0% |
| 6 | ANTONIA MIDDLE SCHOOL | 52.0% |
| 7 | SECKMAN ELEM. | 52.0% |
| 8 | RICHARD SIMPSON ELEM. | 50.0% |
| 9 | RAYMOND NANCY HODGE ELEM. | 50.0% |
| 10 | RIDGEWOOD MIDDLE | 49.0% |
| 11 | ROCKPORT HEIGHTS ELEM. | 49.0% |
| 12 | SHERWOOD ELEM. | 45.0% |
| 13 | SECKMAN MIDDLE | 44.0% |
| 14 | FOX MIDDLE | 42.0% |
| 15 | MERAMEC HEIGHTS ELEM. | 42.0% |
| 16 | CLYDE HAMRICK ELEM. | 40.0% |
| 17 | FOX ELEM. | 39.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.