Pulaski County Math Proficiency Rankings
12 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
Shopville Elementary School
70.0%
District Average
44.5%
Schools Ranked
12
| # | School | Math % |
|---|---|---|
| 1 | Shopville Elementary School | 70.0% |
| 2 | Oak Hill Elementary School | 61.0% |
| 3 | Northern Elementary School | 55.0% |
| 4 | Pulaski Elementary School | 52.0% |
| 5 | Southern Elementary School | 46.0% |
| 6 | Nancy Elementary School | 45.0% |
| 7 | Southern Middle School | 41.0% |
| 8 | Pulaski County High School | 40.0% |
| 9 | Northern Middle School | 36.0% |
| 10 | Southwestern High School | 33.0% |
| 11 | Burnside Elementary School | 30.0% |
| 12 | Eubank Elementary School | 25.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.