Pulaski County ELA Proficiency Rankings
13 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
Oak Hill Elementary School
79.0%
District Average
50.8%
Schools Ranked
13
| # | School | ELA % |
|---|---|---|
| 1 | Oak Hill Elementary School | 79.0% |
| 2 | Shopville Elementary School | 60.0% |
| 3 | Northern Middle School | 56.0% |
| 4 | Pulaski Elementary School | 56.0% |
| 5 | Southern Elementary School | 51.0% |
| 6 | Southern Middle School | 50.0% |
| 7 | Northern Elementary School | 50.0% |
| 8 | Pulaski County High School | 45.0% |
| 9 | Nancy Elementary School | 45.0% |
| 10 | Eubank Elementary School | 45.0% |
| 11 | Southwestern High School | 43.0% |
| 12 | Burnside Elementary School | 40.0% |
| 13 | Eagle Academy | 40.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.