POLK Graduation Rate Rankings
19 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
GEORGE W. JENKINS SENIOR HIGH
97.0%
District Average
79.6%
Schools Ranked
19
| # | School | Grad Rate |
|---|---|---|
| 1 | GEORGE W. JENKINS SENIOR HIGH | 97.0% |
| 2 | BARTOW SENIOR HIGH SCHOOL | 96.0% |
| 3 | LAKE GIBSON SENIOR HIGH SCHOOL | 95.0% |
| 4 | WINTER HAVEN SENIOR HIGH SCHOOL | 92.0% |
| 5 | LAKE WALES SENIOR HIGH SCHOOL | 91.0% |
| 6 | MULBERRY SENIOR HIGH SCHOOL | 91.0% |
| 7 | RIDGE COMMUNITY HIGH SCHOOL | 90.0% |
| 8 | AUBURNDALE SENIOR HIGH SCHOOL | 90.0% |
| 9 | FROSTPROOF MIDDLE/SENIOR HIGH | 90.0% |
| 10 | KATHLEEN SENIOR HIGH SCHOOL | 89.0% |
| 11 | LAKE REGION HIGH SCHOOL | 89.0% |
| 12 | LAKELAND SENIOR HIGH SCHOOL | 88.0% |
| 13 | HAINES CITY SENIOR HIGH SCHOOL | 86.0% |
| 14 | TENOROC HIGH SCHOOL | 81.0% |
| 15 | POLK GRAD ACADEMY | 68.0% |
| 16 | POLK FULL TIME ESCHOOL | 65.0% |
| 17 | ROOSEVELT ACADEMY | 60.0% |
| 18 | GAUSE ACADEMY OF LEADERSHIP | 30.0% |
| 19 | NEW BEGINNINGS HIGH SCHOOL | 24.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.