BROWARD Graduation Rate Rankings
27 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
CYPRESS BAY HIGH SCHOOL
98.0%
District Average
89.1%
Schools Ranked
27
| # | School | Grad Rate |
|---|---|---|
| 1 | CYPRESS BAY HIGH SCHOOL | 98.0% |
| 2 | WEST BROWARD HIGH SCHOOL | 98.0% |
| 3 | CHARLES W FLANAGAN HIGH SCHOOL | 98.0% |
| 4 | EVERGLADES HIGH SCHOOL | 98.0% |
| 5 | MCARTHUR HIGH SCHOOL | 98.0% |
| 6 | HOLLYWOOD HILLS HIGH SCHOOL | 98.0% |
| 7 | CORAL SPRINGS CHARTER SCHOOL | 98.0% |
| 8 | COOPER CITY HIGH SCHOOL | 97.0% |
| 9 | SOUTH PLANTATION HIGH SCHOOL | 97.0% |
| 10 | CORAL SPRINGS HIGH SCHOOL | 97.0% |
| 11 | DEERFIELD BEACH HIGH SCHOOL | 97.0% |
| 12 | WESTERN HIGH SCHOOL | 96.0% |
| 13 | NOVA HIGH SCHOOL | 96.0% |
| 14 | DILLARD 6-12 | 95.0% |
| 15 | PLANTATION HIGH SCHOOL | 95.0% |
| 16 | STRANAHAN HIGH SCHOOL | 95.0% |
| 17 | MONARCH HIGH SCHOOL | 94.0% |
| 18 | MIRAMAR HIGH SCHOOL | 94.0% |
| 19 | CORAL GLADES HIGH SCHOOL | 93.0% |
| 20 | J. P. TARAVELLA HIGH SCHOOL | 93.0% |
| 21 | BOYD H. ANDERSON HIGH SCHOOL | 93.0% |
| 22 | COCONUT CREEK HIGH SCHOOL | 92.0% |
| 23 | BLANCHE ELY HIGH SCHOOL | 91.0% |
| 24 | NORTHEAST HIGH SCHOOL | 89.0% |
| 25 | DAVE THOMAS EDUCATION CENTER WEST | 61.0% |
| 26 | WHIDDON RODGERS EDUCATION CENTER | 28.0% |
| 27 | HENRY D PERRY EDUCATION CENTER | 26.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.