NHL🏒 Hockey
Los Angeles Kings (LA)
Crypto.com Arena|Los Angeles, CA|Last synced: Nov 4, 2026
The next Los Angeles Kings (LA) game is Sat, Nov 7, 9:00 PM ET vs PIT at Crypto.com Arena. This is 1 of 70 remaining games this season. Sync this schedule to your phone to get automatic updates when games are rescheduled or postponed.
Upcoming Games
| Date | Game | Time |
|---|---|---|
| Wed, Nov 4 | Kings vs San Jose Sharks | 10:00 PM ET |
| Sat, Nov 7 | Kings vs Pittsburgh Penguins | 9:00 PM ET |
| Tue, Nov 10 | Kings vs Nashville Predators | 10:00 PM ET |
| Thu, Nov 12 | Kings vs New York Islanders | 10:00 PM ET |
| Sat, Nov 14 | Kings vs Calgary Flames | 10:00 PM ET |
| Tue, Nov 17 | Kings at Boston Bruins | 7:00 PM ET |
| Thu, Nov 19 | Kings at Toronto Maple Leafs | 7:00 PM ET |
| Sat, Nov 21 | Kings at Ottawa Senators | 7:00 PM ET |
| Mon, Nov 23 | Kings at Montréal Canadiens | 7:30 PM ET |
| Fri, Nov 27 | Kings at Anaheim Ducks | 4:00 PM ET |
| Sat, Nov 28 | Kings vs Anaheim Ducks | 9:00 PM ET |
| Tue, Dec 1 | Kings vs Vegas Golden Knights | 10:00 PM ET |
| Thu, Dec 3 | Kings vs Minnesota Wild | 10:00 PM ET |
| Sat, Dec 5 | Kings vs Utah Mammoth | 10:00 PM ET |
| Wed, Dec 9 | Kings vs San Jose Sharks | 9:30 PM ET |
| Fri, Dec 11 | Kings at San Jose Sharks | 10:00 PM ET |
| Sat, Dec 12 | Kings vs Vancouver Canucks | 10:00 PM ET |
| Tue, Dec 15 | Kings at Detroit Red Wings | 7:30 PM ET |
| Thu, Dec 17 | Kings at Pittsburgh Penguins | 7:00 PM ET |
| Sat, Dec 19 | Kings at Columbus Blue Jackets | 7:00 PM ET |
| Sun, Dec 20 | Kings at Buffalo Sabres | 6:00 PM ET |
| Tue, Dec 22 | Kings at Minnesota Wild | 8:00 PM ET |
| Sat, Dec 26 | Kings vs Utah Mammoth | 10:00 PM ET |
| Mon, Dec 28 | Kings at Vancouver Canucks | 9:30 PM ET |
| Wed, Dec 30 | Kings vs Toronto Maple Leafs | 10:00 PM ET |
| Sat, Jan 2 | Kings vs New Jersey Devils | 9:00 PM ET |
| Mon, Jan 4 | Kings vs Philadelphia Flyers | 10:00 PM ET |
| Wed, Jan 6 | Kings vs Washington Capitals | 10:00 PM ET |
| Sat, Jan 9 | Kings vs Dallas Stars | 9:00 PM ET |
| Mon, Jan 11 | Kings vs New York Rangers | 10:00 PM ET |
| Wed, Jan 13 | Kings vs St. Louis Blues | 10:00 PM ET |
| Fri, Jan 15 | Kings at Utah Mammoth | 9:00 PM ET |
| Sat, Jan 16 | Kings at Calgary Flames | 10:00 PM ET |
| Tue, Jan 19 | Kings vs Seattle Kraken | 10:00 PM ET |
| Thu, Jan 21 | Kings vs Edmonton Oilers | 10:00 PM ET |
| Sat, Jan 23 | Kings at Nashville Predators | 5:00 PM ET |
| Sun, Jan 24 | Kings at Florida Panthers | 6:00 PM ET |
| Tue, Jan 26 | Kings at Tampa Bay Lightning | 7:00 PM ET |
| Thu, Jan 28 | Kings at Philadelphia Flyers | 7:30 PM ET |
| Sat, Jan 30 | Kings at Carolina Hurricanes | 7:00 PM ET |
| Mon, Feb 8 | Kings at Dallas Stars | 8:00 PM ET |
| Tue, Feb 9 | Kings at St. Louis Blues | 8:00 PM ET |
| Thu, Feb 11 | Kings vs Detroit Red Wings | 10:00 PM ET |
| Sat, Feb 13 | Kings vs Chicago Blackhawks | 6:00 PM ET |
| Mon, Feb 15 | Kings vs Calgary Flames | 10:00 PM ET |
| Wed, Feb 17 | Kings at Winnipeg Jets | 7:30 PM ET |
| Thu, Feb 18 | Kings at Minnesota Wild | 8:00 PM ET |
| Sat, Feb 20 | Kings vs Seattle Kraken | 10:30 PM ET |
| Wed, Feb 24 | Kings vs Montréal Canadiens | 10:00 PM ET |
| Fri, Feb 26 | Kings at Chicago Blackhawks | 8:00 PM ET |
| Sat, Feb 27 | Kings at Nashville Predators | 8:00 PM ET |
| Mon, Mar 1 | Kings vs Anaheim Ducks | 10:00 PM ET |
| Wed, Mar 3 | Kings vs Tampa Bay Lightning | 10:00 PM ET |
| Fri, Mar 5 | Kings vs Columbus Blue Jackets | 10:00 PM ET |
| Sun, Mar 7 | Kings vs Colorado Avalanche | 4:00 PM ET |
| Tue, Mar 9 | Kings at Edmonton Oilers | 8:00 PM ET |
| Thu, Mar 11 | Kings at Seattle Kraken | 9:30 PM ET |
| Sat, Mar 13 | Kings vs Dallas Stars | 9:00 PM ET |
| Tue, Mar 16 | Kings vs Winnipeg Jets | 10:00 PM ET |
| Thu, Mar 18 | Kings vs Carolina Hurricanes | 10:00 PM ET |
| Sun, Mar 21 | Kings at Seattle Kraken | 8:00 PM ET |
| Tue, Mar 23 | Kings at Vancouver Canucks | 10:00 PM ET |
| Thu, Mar 25 | Kings at Calgary Flames | 9:00 PM ET |
| Sat, Mar 27 | Kings at Edmonton Oilers | 3:30 PM ET |
| Mon, Mar 29 | Kings vs Vancouver Canucks | 9:30 PM ET |
| Wed, Mar 31 | Kings vs Winnipeg Jets | 10:00 PM ET |
| Fri, Apr 2 | Kings at Colorado Avalanche | 9:00 PM ET |
| Sat, Apr 3 | Kings vs St. Louis Blues | 10:30 PM ET |
| Tue, Apr 6 | Kings at Anaheim Ducks | 10:15 PM ET |
| Thu, Apr 8 | Kings vs Vegas Golden Knights | 10:00 PM ET |
| Sat, Apr 10 | Kings at Vegas Golden Knights | 10:30 PM ET |
Results
| Date | Game | Time |
|---|---|---|
| Sat, Oct 31 | Kings vs Buffalo Sabres | 4:00 PM ET |
| Thu, Oct 29 | Kings vs Ottawa Senators | 10:00 PM ET |
| Tue, Oct 27 | Kings at Chicago Blackhawks | 8:00 PM ET |
| Mon, Oct 26 | Kings at New York Rangers | 7:00 PM ET |
| Sat, Oct 24 | Kings at New Jersey Devils | 3:30 PM ET |
| Thu, Oct 22 | Kings at New York Islanders | 7:30 PM ET |
| Tue, Oct 20 | Kings at Washington Capitals | 7:00 PM ET |
| Sat, Oct 17 | Kings vs Boston Bruins | 9:00 PM ET |
| Tue, Oct 13 | Kings vs Edmonton Oilers | 10:30 PM ET |
| Sat, Oct 10 | Kings at Vegas Golden Knights | 10:00 PM ET |
| Tue, Oct 6 | Kings vs Florida Panthers | 10:00 PM ET |
| Sat, Oct 3 | Kings at San Jose Sharks | 10:00 PM ET |
| Wed, Sep 30 | Kings at Colorado Avalanche | 10:00 PM ET |
Showing 71 upcoming and 13 finished games. Times are Eastern (ET). TBA = time to be announced.
Sync every team your household follows. Games update automatically when rescheduled. $29.99/year. Get started
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone