NBA๐ Basketball
Sacramento Kings (SAC)
Golden 1 Center|Sacramento, CA|Last synced: Nov 4, 2026
The next Sacramento Kings (SAC) game is Fri, Nov 6, 10:00 PM ET vs SA at Golden 1 Center. This is 1 of 72 remaining games this season. Sync this schedule to your phone to get automatic updates when games are rescheduled or postponed.
Upcoming Games
| Date | Game | Time |
|---|---|---|
| Wed, Nov 4 | Kings vs Los Angeles Lakers | 10:00 PM ET |
| Fri, Nov 6 | Kings vs San Antonio Spurs | 10:00 PM ET |
| Sun, Nov 8 | Kings vs Miami Heat | 9:00 PM ET |
| Tue, Nov 10 | Kings vs Orlando Magic | 10:00 PM ET |
| Fri, Nov 13 | Kings vs Portland Trail Blazers | 10:00 PM ET |
| Sun, Nov 15 | Kings vs Oklahoma City Thunder | 9:00 PM ET |
| Wed, Nov 18 | Kings vs Phoenix Suns | 10:00 PM ET |
| Fri, Nov 20 | Kings at Los Angeles Lakers | 10:00 PM ET |
| Sat, Nov 21 | Kings vs Boston Celtics | 10:00 PM ET |
| Mon, Nov 23 | Kings vs San Antonio Spurs | 10:00 PM ET |
| Wed, Nov 25 | Kings at Golden State Warriors | 10:00 PM ET |
| Sun, Nov 29 | Kings vs Minnesota Timberwolves | 9:00 PM ET |
| Mon, Nov 30 | Kings vs New Orleans Pelicans | 10:00 PM ET |
| Wed, Dec 2 | Kings at Phoenix Suns | 9:00 PM ET |
| Sun, Dec 13 | Kings vs New Orleans Pelicans | 9:00 PM ET |
| Wed, Dec 16 | Kings at Oklahoma City Thunder | 8:00 PM ET |
| Fri, Dec 18 | Kings at New Orleans Pelicans | 8:00 PM ET |
| Sun, Dec 20 | Kings at Miami Heat | 6:00 PM ET |
| Mon, Dec 21 | Kings at Orlando Magic | 7:00 PM ET |
| Wed, Dec 23 | Kings vs Dallas Mavericks | 10:00 PM ET |
| Sun, Dec 27 | Kings vs Utah Jazz | 6:00 PM ET |
| Tue, Dec 29 | Kings vs Philadelphia 76ers | 10:00 PM ET |
| Thu, Dec 31 | Kings vs Brooklyn Nets | 6:00 PM ET |
| Sat, Jan 2 | Kings at Phoenix Suns | 9:00 PM ET |
| Sun, Jan 3 | Kings at Oklahoma City Thunder | 8:00 PM ET |
| Tue, Jan 5 | Kings vs Detroit Pistons | 10:00 PM ET |
| Thu, Jan 7 | Kings vs Chicago Bulls | 10:00 PM ET |
| Fri, Jan 8 | Kings vs New York Knicks | 10:00 PM ET |
| Sun, Jan 10 | Kings vs Charlotte Hornets | 9:00 PM ET |
| Tue, Jan 12 | Kings at Golden State Warriors | 11:00 PM ET |
| Thu, Jan 14 | Kings vs Los Angeles Clippers | 10:00 PM ET |
| Fri, Jan 15 | Kings at Portland Trail Blazers | 10:00 PM ET |
| Sun, Jan 17 | Kings at Utah Jazz | 5:00 PM ET |
| Tue, Jan 19 | Kings vs Los Angeles Lakers | 10:00 PM ET |
| Wed, Jan 20 | Kings vs Milwaukee Bucks | 10:00 PM ET |
| Fri, Jan 22 | Kings at Los Angeles Lakers | 10:00 PM ET |
| Mon, Jan 25 | Kings at Denver Nuggets | 9:30 PM ET |
| Wed, Jan 27 | Kings at Philadelphia 76ers | 7:00 PM ET |
| Thu, Jan 28 | Kings at Washington Wizards | 7:00 PM ET |
| Sun, Jan 31 | Kings at Detroit Pistons | 3:00 PM ET |
| Thu, Feb 4 | Kings vs Minnesota Timberwolves | 10:00 PM ET |
| Sat, Feb 6 | Kings vs Phoenix Suns | 10:00 PM ET |
| Sun, Feb 7 | Kings vs Houston Rockets | 10:30 PM ET |
| Tue, Feb 9 | Kings at Milwaukee Bucks | 8:00 PM ET |
| Thu, Feb 11 | Kings at Houston Rockets | 8:30 PM ET |
| Sat, Feb 13 | Kings at Indiana Pacers | 2:00 PM ET |
| Sun, Feb 14 | Kings at Atlanta Hawks | 1:00 PM ET |
| Wed, Feb 17 | Kings vs Indiana Pacers | 10:00 PM ET |
| Thu, Feb 25 | Kings at Cleveland Cavaliers | 7:00 PM ET |
| Sat, Feb 27 | Kings at Memphis Grizzlies | 8:00 PM ET |
| Sun, Feb 28 | Kings at Charlotte Hornets | 7:00 PM ET |
| Tue, Mar 2 | Kings vs Washington Wizards | 10:00 PM ET |
| Thu, Mar 4 | Kings vs Oklahoma City Thunder | 10:00 PM ET |
| Sat, Mar 6 | Kings vs Los Angeles Clippers | 10:00 PM ET |
| Mon, Mar 8 | Kings vs Denver Nuggets | 10:00 PM ET |
| Wed, Mar 10 | Kings vs Golden State Warriors | 10:00 PM ET |
| Fri, Mar 12 | Kings at Utah Jazz | 9:30 PM ET |
| Sun, Mar 14 | Kings vs Cleveland Cavaliers | 6:00 PM ET |
| Tue, Mar 16 | Kings at Boston Celtics | 7:30 PM ET |
| Wed, Mar 17 | Kings at New York Knicks | 7:30 PM ET |
| Fri, Mar 19 | Kings at Toronto Raptors | 7:30 PM ET |
| Sun, Mar 21 | Kings at Brooklyn Nets | 3:00 PM ET |
| Mon, Mar 22 | Kings at Chicago Bulls | 8:00 PM ET |
| Wed, Mar 24 | Kings vs Atlanta Hawks | 10:00 PM ET |
| Sat, Mar 27 | Kings vs Toronto Raptors | 10:00 PM ET |
| Mon, Mar 29 | Kings vs Denver Nuggets | 10:00 PM ET |
| Wed, Mar 31 | Kings at Minnesota Timberwolves | 8:00 PM ET |
| Fri, Apr 2 | Kings at Dallas Mavericks | 8:00 PM ET |
| Sun, Apr 4 | Kings vs Golden State Warriors | 6:00 PM ET |
| Tue, Apr 6 | Kings at San Antonio Spurs | 8:00 PM ET |
| Wed, Apr 7 | Kings at Houston Rockets | 8:30 PM ET |
| Fri, Apr 9 | Kings vs Dallas Mavericks | 10:00 PM ET |
| Sun, Apr 11 | Kings at Los Angeles Clippers | 8:30 PM ET |
Results
| Date | Game | Time |
|---|---|---|
| Mon, Nov 2 | Kings at Dallas Mavericks | 8:00 PM ET |
| Sat, Oct 31 | Kings at Memphis Grizzlies | 8:00 PM ET |
| Thu, Oct 29 | Kings at New Orleans Pelicans | 8:00 PM ET |
| Tue, Oct 27 | Kings at San Antonio Spurs | 8:00 PM ET |
| Sun, Oct 25 | Kings vs Memphis Grizzlies | 9:00 PM ET |
| Fri, Oct 23 | Kings vs Portland Trail Blazers | 10:00 PM ET |
| Wed, Oct 21 | Kings at Los Angeles Clippers | 10:30 PM ET |
Showing 73 upcoming and 7 finished games. Times are Eastern (ET). TBA = time to be announced.
Sync every team your household follows. Games update automatically when rescheduled. $29.99/year. Get started
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone