NBA๐ Basketball
Phoenix Suns (PHO)
Footprint Center|Phoenix, AZ|Last synced: Nov 4, 2026
The next Phoenix Suns (PHO) game is Thu, Nov 5, 9:00 PM ET vs ORL at Footprint Center. This is 1 of 74 remaining games this season. Sync this schedule to your phone to get automatic updates when games are rescheduled or postponed.
Upcoming Games
| Date | Game | Time |
|---|---|---|
| Wed, Nov 4 | Suns vs Portland Trail Blazers | 9:00 PM ET |
| Thu, Nov 5 | Suns vs Orlando Magic | 9:00 PM ET |
| Sat, Nov 7 | Suns vs Houston Rockets | 9:00 PM ET |
| Mon, Nov 9 | Suns vs San Antonio Spurs | 9:00 PM ET |
| Tue, Nov 10 | Suns vs Los Angeles Clippers | 9:00 PM ET |
| Thu, Nov 12 | Suns vs Charlotte Hornets | 9:00 PM ET |
| Sun, Nov 15 | Suns vs Los Angeles Lakers | 4:00 PM ET |
| Mon, Nov 16 | Suns at Denver Nuggets | 9:00 PM ET |
| Wed, Nov 18 | Suns at Sacramento Kings | 10:00 PM ET |
| Fri, Nov 20 | Suns at Utah Jazz | 9:30 PM ET |
| Mon, Nov 23 | Suns at New Orleans Pelicans | 8:00 PM ET |
| Wed, Nov 25 | Suns at Houston Rockets | 8:30 PM ET |
| Fri, Nov 27 | Suns vs Dallas Mavericks | 9:00 PM ET |
| Sun, Nov 29 | Suns at Utah Jazz | 5:00 PM ET |
| Tue, Dec 1 | Suns vs Los Angeles Clippers | 9:00 PM ET |
| Wed, Dec 2 | Suns vs Sacramento Kings | 9:00 PM ET |
| Sat, Dec 12 | Suns vs Minnesota Timberwolves | 9:00 PM ET |
| Mon, Dec 14 | Suns vs Atlanta Hawks | 9:00 PM ET |
| Wed, Dec 16 | Suns at Detroit Pistons | 7:00 PM ET |
| Fri, Dec 18 | Suns at Milwaukee Bucks | 8:00 PM ET |
| Sun, Dec 20 | Suns at Memphis Grizzlies | 4:00 PM ET |
| Mon, Dec 21 | Suns at Minnesota Timberwolves | 8:00 PM ET |
| Wed, Dec 23 | Suns vs Indiana Pacers | 9:00 PM ET |
| Sat, Dec 26 | Suns at Dallas Mavericks | 8:00 PM ET |
| Mon, Dec 28 | Suns vs Golden State Warriors | 9:00 PM ET |
| Wed, Dec 30 | Suns vs Philadelphia 76ers | 9:00 PM ET |
| Thu, Dec 31 | Suns vs New York Knicks | 9:00 PM ET |
| Sat, Jan 2 | Suns vs Sacramento Kings | 9:00 PM ET |
| Mon, Jan 4 | Suns vs Boston Celtics | 9:00 PM ET |
| Tue, Jan 5 | Suns at Denver Nuggets | 10:00 PM ET |
| Fri, Jan 8 | Suns at Dallas Mavericks | 9:30 PM ET |
| Sun, Jan 10 | Suns vs Chicago Bulls | 7:00 PM ET |
| Wed, Jan 13 | Suns at Toronto Raptors | 7:30 PM ET |
| Fri, Jan 15 | Suns at Indiana Pacers | 7:00 PM ET |
| Mon, Jan 18 | Suns at Los Angeles Clippers | 10:30 PM ET |
| Wed, Jan 20 | Suns vs Memphis Grizzlies | 9:00 PM ET |
| Fri, Jan 22 | Suns vs Utah Jazz | 9:00 PM ET |
| Sun, Jan 24 | Suns vs Utah Jazz | 4:00 PM ET |
| Tue, Jan 26 | Suns at New York Knicks | 7:30 PM ET |
| Wed, Jan 27 | Suns at Brooklyn Nets | 7:30 PM ET |
| Fri, Jan 29 | Suns at Boston Celtics | 7:30 PM ET |
| Sun, Jan 31 | Suns at Minnesota Timberwolves | 6:00 PM ET |
| Wed, Feb 3 | Suns vs Cleveland Cavaliers | 9:00 PM ET |
| Fri, Feb 5 | Suns vs Houston Rockets | 9:00 PM ET |
| Sat, Feb 6 | Suns at Sacramento Kings | 10:00 PM ET |
| Mon, Feb 8 | Suns vs Los Angeles Lakers | 9:30 PM ET |
| Wed, Feb 10 | Suns vs Detroit Pistons | 9:00 PM ET |
| Fri, Feb 12 | Suns at Atlanta Hawks | 7:00 PM ET |
| Sun, Feb 14 | Suns at Cleveland Cavaliers | 1:00 PM ET |
| Mon, Feb 15 | Suns at Washington Wizards | 7:00 PM ET |
| Wed, Feb 17 | Suns at Philadelphia 76ers | 7:00 PM ET |
| Thu, Feb 25 | Suns at New Orleans Pelicans | 8:00 PM ET |
| Sat, Feb 27 | Suns vs New Orleans Pelicans | 9:00 PM ET |
| Mon, Mar 1 | Suns vs Washington Wizards | 9:30 PM ET |
| Wed, Mar 3 | Suns vs Brooklyn Nets | 9:00 PM ET |
| Fri, Mar 5 | Suns vs Minnesota Timberwolves | 9:00 PM ET |
| Mon, Mar 8 | Suns at Miami Heat | 7:30 PM ET |
| Tue, Mar 9 | Suns at Orlando Magic | 7:00 PM ET |
| Thu, Mar 11 | Suns at Chicago Bulls | 8:00 PM ET |
| Sat, Mar 13 | Suns at Charlotte Hornets | 6:00 PM ET |
| Mon, Mar 15 | Suns at Memphis Grizzlies | 8:00 PM ET |
| Wed, Mar 17 | Suns at Los Angeles Lakers | 10:00 PM ET |
| Fri, Mar 19 | Suns vs Miami Heat | 10:30 PM ET |
| Sun, Mar 21 | Suns vs Portland Trail Blazers | 5:00 PM ET |
| Tue, Mar 23 | Suns vs Oklahoma City Thunder | 11:00 PM ET |
| Wed, Mar 24 | Suns vs Oklahoma City Thunder | 10:00 PM ET |
| Fri, Mar 26 | Suns vs Milwaukee Bucks | 10:00 PM ET |
| Sun, Mar 28 | Suns vs Toronto Raptors | 9:00 PM ET |
| Mon, Mar 29 | Suns at San Antonio Spurs | 9:30 PM ET |
| Wed, Mar 31 | Suns at San Antonio Spurs | 8:00 PM ET |
| Fri, Apr 2 | Suns vs Denver Nuggets | 10:00 PM ET |
| Sun, Apr 4 | Suns at Los Angeles Clippers | 4:30 PM ET |
| Tue, Apr 6 | Suns at Golden State Warriors | 11:00 PM ET |
| Fri, Apr 9 | Suns vs Memphis Grizzlies | 10:00 PM ET |
| Sun, Apr 11 | Suns at Los Angeles Lakers | 8:30 PM ET |
Results
| Date | Game | Time |
|---|---|---|
| Mon, Nov 2 | Suns at Golden State Warriors | 10:00 PM ET |
| Fri, Oct 30 | Suns vs Denver Nuggets | 10:00 PM ET |
| Mon, Oct 26 | Suns at Oklahoma City Thunder | 8:00 PM ET |
| Sat, Oct 24 | Suns vs Golden State Warriors | 10:00 PM ET |
| Wed, Oct 21 | Suns at Portland Trail Blazers | 10:00 PM ET |
Showing 75 upcoming and 5 finished games. Times are Eastern (ET). TBA = time to be announced.
Sync every team your household follows. Games update automatically when rescheduled. $29.99/year. Get started
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone