NBA๐ Basketball
Houston Rockets (HOU)
Toyota Center|Houston, TX|Last synced: Nov 4, 2026
The next Houston Rockets (HOU) game is Sat, Nov 7, 9:00 PM ET @ PHO at Footprint Center. This is 1 of 71 remaining games this season. Sync this schedule to your phone to get automatic updates when games are rescheduled or postponed.
Upcoming Games
| Date | Game | Time |
|---|---|---|
| Sat, Nov 7 | Rockets at Phoenix Suns | 9:00 PM ET |
| Mon, Nov 9 | Rockets vs Denver Nuggets | 8:30 PM ET |
| Wed, Nov 11 | Rockets vs Golden State Warriors | 9:30 PM ET |
| Fri, Nov 13 | Rockets vs Utah Jazz | 8:30 PM ET |
| Sun, Nov 15 | Rockets at Washington Wizards | 7:00 PM ET |
| Mon, Nov 16 | Rockets at Miami Heat | 7:30 PM ET |
| Wed, Nov 18 | Rockets at Indiana Pacers | 7:00 PM ET |
| Fri, Nov 20 | Rockets at Denver Nuggets | 10:00 PM ET |
| Mon, Nov 23 | Rockets vs Los Angeles Clippers | 8:30 PM ET |
| Wed, Nov 25 | Rockets vs Phoenix Suns | 8:30 PM ET |
| Sat, Nov 28 | Rockets vs Philadelphia 76ers | 8:30 PM ET |
| Mon, Nov 30 | Rockets vs Los Angeles Lakers | 7:30 PM ET |
| Tue, Dec 1 | Rockets vs Toronto Raptors | 8:30 PM ET |
| Sun, Dec 13 | Rockets at Chicago Bulls | 6:00 PM ET |
| Mon, Dec 14 | Rockets vs New York Knicks | 8:30 PM ET |
| Wed, Dec 16 | Rockets vs Milwaukee Bucks | 8:30 PM ET |
| Fri, Dec 18 | Rockets at Memphis Grizzlies | 8:00 PM ET |
| Sun, Dec 20 | Rockets at Toronto Raptors | 3:30 PM ET |
| Wed, Dec 23 | Rockets at Philadelphia 76ers | 7:30 PM ET |
| Sun, Dec 27 | Rockets vs Oklahoma City Thunder | 3:30 PM ET |
| Tue, Dec 29 | Rockets at Los Angeles Lakers | 10:30 PM ET |
| Wed, Dec 30 | Rockets at Golden State Warriors | 10:00 PM ET |
| Fri, Jan 1 | Rockets vs Dallas Mavericks | 8:30 PM ET |
| Sun, Jan 3 | Rockets vs Cleveland Cavaliers | 7:00 PM ET |
| Tue, Jan 5 | Rockets vs Minnesota Timberwolves | 8:00 PM ET |
| Thu, Jan 7 | Rockets vs Memphis Grizzlies | 8:30 PM ET |
| Sat, Jan 9 | Rockets at Brooklyn Nets | 6:00 PM ET |
| Mon, Jan 11 | Rockets at Boston Celtics | 7:30 PM ET |
| Wed, Jan 13 | Rockets at Oklahoma City Thunder | 9:30 PM ET |
| Fri, Jan 15 | Rockets vs Washington Wizards | 8:30 PM ET |
| Sat, Jan 16 | Rockets vs Detroit Pistons | 8:30 PM ET |
| Mon, Jan 18 | Rockets at Memphis Grizzlies | 7:30 PM ET |
| Wed, Jan 20 | Rockets at Minnesota Timberwolves | 8:00 PM ET |
| Fri, Jan 22 | Rockets at Charlotte Hornets | 7:00 PM ET |
| Sun, Jan 24 | Rockets at Orlando Magic | 6:00 PM ET |
| Tue, Jan 26 | Rockets at San Antonio Spurs | 8:00 PM ET |
| Wed, Jan 27 | Rockets vs New Orleans Pelicans | 8:30 PM ET |
| Fri, Jan 29 | Rockets vs Orlando Magic | 8:30 PM ET |
| Sun, Jan 31 | Rockets at Dallas Mavericks | 8:30 PM ET |
| Wed, Feb 3 | Rockets vs Utah Jazz | 9:30 PM ET |
| Fri, Feb 5 | Rockets at Phoenix Suns | 9:00 PM ET |
| Sun, Feb 7 | Rockets at Sacramento Kings | 10:30 PM ET |
| Tue, Feb 9 | Rockets at Utah Jazz | 10:00 PM ET |
| Thu, Feb 11 | Rockets vs Sacramento Kings | 8:30 PM ET |
| Fri, Feb 12 | Rockets at New Orleans Pelicans | 8:00 PM ET |
| Sun, Feb 14 | Rockets vs Denver Nuggets | 2:00 PM ET |
| Tue, Feb 16 | Rockets at Los Angeles Clippers | 11:00 PM ET |
| Thu, Feb 18 | Rockets at Los Angeles Lakers | 10:00 PM ET |
| Fri, Feb 26 | Rockets vs Charlotte Hornets | 8:30 PM ET |
| Sun, Feb 28 | Rockets vs Miami Heat | 9:30 PM ET |
| Mon, Mar 1 | Rockets vs Golden State Warriors | 8:30 PM ET |
| Wed, Mar 3 | Rockets vs New Orleans Pelicans | 8:30 PM ET |
| Fri, Mar 5 | Rockets vs San Antonio Spurs | 9:30 PM ET |
| Sun, Mar 7 | Rockets at Golden State Warriors | 10:00 PM ET |
| Mon, Mar 8 | Rockets at Los Angeles Clippers | 10:30 PM ET |
| Wed, Mar 10 | Rockets at Utah Jazz | 9:00 PM ET |
| Sat, Mar 13 | Rockets vs Indiana Pacers | 5:30 PM ET |
| Tue, Mar 16 | Rockets vs San Antonio Spurs | 8:30 PM ET |
| Wed, Mar 17 | Rockets vs Brooklyn Nets | 8:30 PM ET |
| Fri, Mar 19 | Rockets at New Orleans Pelicans | 8:00 PM ET |
| Mon, Mar 22 | Rockets at Cleveland Cavaliers | 7:00 PM ET |
| Wed, Mar 24 | Rockets at New York Knicks | 7:30 PM ET |
| Thu, Mar 25 | Rockets at Detroit Pistons | 7:00 PM ET |
| Sun, Mar 28 | Rockets vs Los Angeles Lakers | 3:00 PM ET |
| Tue, Mar 30 | Rockets at Portland Trail Blazers | 11:00 PM ET |
| Wed, Mar 31 | Rockets at Portland Trail Blazers | 10:00 PM ET |
| Fri, Apr 2 | Rockets vs Memphis Grizzlies | 8:30 PM ET |
| Sun, Apr 4 | Rockets vs Chicago Bulls | 4:00 PM ET |
| Wed, Apr 7 | Rockets vs Sacramento Kings | 8:30 PM ET |
| Fri, Apr 9 | Rockets vs Portland Trail Blazers | 8:30 PM ET |
| Sun, Apr 11 | Rockets at Minnesota Timberwolves | 8:30 PM ET |
Results
| Date | Game | Time |
|---|---|---|
| Wed, Nov 4 | Rockets vs Minnesota Timberwolves | 8:30 PM ET |
| Mon, Nov 2 | Rockets vs Boston Celtics | 8:30 PM ET |
| Sat, Oct 31 | Rockets vs Oklahoma City Thunder | 8:30 PM ET |
| Fri, Oct 30 | Rockets at Dallas Mavericks | 8:00 PM ET |
| Wed, Oct 28 | Rockets at Milwaukee Bucks | 8:00 PM ET |
| Mon, Oct 26 | Rockets vs Atlanta Hawks | 8:30 PM ET |
| Sat, Oct 24 | Rockets at Atlanta Hawks | 8:30 PM ET |
| Fri, Oct 23 | Rockets at San Antonio Spurs | 9:30 PM ET |
| Wed, Oct 21 | Rockets vs Dallas Mavericks | 8:30 PM ET |
Showing 71 upcoming and 9 finished games. Times are Eastern (ET). TBA = time to be announced.
Sync every team your household follows. Games update automatically when rescheduled. $29.99/year. Get started
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone