Upcoming Games
No upcoming Toronto Blue Jays (TOR) games right now. New games show up here as soon as the next schedule is out.
Results
| Date | Game | Time |
|---|---|---|
| Sun, Sep 27 | Blue Jays vs Cincinnati Reds | 3:07 PM ET |
| Sat, Sep 26 | Blue Jays vs Cincinnati Reds | 3:07 PM ET |
| Fri, Sep 25 | Blue Jays vs Cincinnati Reds | 7:07 PM ET |
| Wed, Sep 23 | Blue Jays at Baltimore Orioles | 6:35 PM ET |
| Wed, Sep 23 | Blue Jays at Baltimore Orioles | 1:35 PM ET |
| Tue, Sep 22 | Blue Jays at Baltimore Orioles | 6:35 PM ET |
| Mon, Sep 21 | Blue Jays at Baltimore Orioles | 6:35 PM ET |
| Sun, Sep 20 | Blue Jays at Texas Rangers | 2:35 PM ET |
| Sat, Sep 19 | Blue Jays at Texas Rangers | 7:05 PM ET |
| Fri, Sep 18 | Blue Jays at Texas Rangers | 8:05 PM ET |
| Wed, Sep 16 | Blue Jays vs Detroit Tigers | 3:07 PM ET |
| Tue, Sep 15 | Blue Jays vs Detroit Tigers | 7:07 PM ET |
| Mon, Sep 14 | Blue Jays vs Detroit Tigers | 7:07 PM ET |
| Sun, Sep 13 | Blue Jays vs Baltimore Orioles | 1:37 PM ET |
| Sat, Sep 12 | Blue Jays vs Baltimore Orioles | 3:07 PM ET |
| Fri, Sep 11 | Blue Jays vs Baltimore Orioles | 7:07 PM ET |
| Wed, Sep 9 | Blue Jays at Athletics | 3:05 PM ET |
| Tue, Sep 8 | Blue Jays at Athletics | 9:40 PM ET |
| Mon, Sep 7 | Blue Jays at Athletics | 10:05 PM ET |
| Sun, Sep 6 | Blue Jays at Kansas City Royals | 2:10 PM ET |
| Sat, Sep 5 | Blue Jays at Kansas City Royals | 7:10 PM ET |
| Fri, Sep 4 | Blue Jays at Kansas City Royals | 8:10 PM ET |
| Thu, Sep 3 | Blue Jays at Cleveland Guardians | 1:10 PM ET |
| Wed, Sep 2 | Blue Jays at Cleveland Guardians | 6:40 PM ET |
| Tue, Sep 1 | Blue Jays at Cleveland Guardians | 6:40 PM ET |
| Sun, Aug 30 | Blue Jays vs Seattle Mariners | 1:37 PM ET |
| Sat, Aug 29 | Blue Jays vs Seattle Mariners | 3:07 PM ET |
| Fri, Aug 28 | Blue Jays vs Seattle Mariners | 7:15 PM ET |
| Thu, Aug 27 | Blue Jays vs Kansas City Royals | 7:07 PM ET |
| Wed, Aug 26 | Blue Jays vs Kansas City Royals | 7:07 PM ET |
| Tue, Aug 25 | Blue Jays vs Kansas City Royals | 7:07 PM ET |
| Sun, Aug 23 | Blue Jays at New York Yankees | 1:35 PM ET |
| Sat, Aug 22 | Blue Jays at New York Yankees | 1:35 PM ET |
| Fri, Aug 21 | Blue Jays at New York Yankees | 7:05 PM ET |
| Thu, Aug 20 | Blue Jays at Tampa Bay Rays | 1:10 PM ET |
| Wed, Aug 19 | Blue Jays at Tampa Bay Rays | 6:40 PM ET |
| Tue, Aug 18 | Blue Jays at Tampa Bay Rays | 6:40 PM ET |
| Sun, Aug 16 | Blue Jays vs New York Yankees | 1:37 PM ET |
| Sat, Aug 15 | Blue Jays vs New York Yankees | 3:07 PM ET |
| Fri, Aug 14 | Blue Jays vs New York Yankees | 7:15 PM ET |
| Thu, Aug 13 | Blue Jays vs Boston Red Sox | 3:07 PM ET |
| Wed, Aug 12 | Blue Jays vs Boston Red Sox | 7:07 PM ET |
| Tue, Aug 11 | Blue Jays vs Boston Red Sox | 7:07 PM ET |
| Mon, Aug 10 | Blue Jays vs Boston Red Sox | 7:07 PM ET |
| Sun, Aug 9 | Blue Jays at Philadelphia Phillies | 1:35 PM ET |
| Sat, Aug 8 | Blue Jays at Philadelphia Phillies | 6:05 PM ET |
| Fri, Aug 7 | Blue Jays at Philadelphia Phillies | 6:40 PM ET |
| Thu, Aug 6 | Blue Jays at Chicago Cubs | 2:20 PM ET |
| Wed, Aug 5 | Blue Jays at Houston Astros | 2:10 PM ET |
| Tue, Aug 4 | Blue Jays at Houston Astros | 8:10 PM ET |
| Mon, Aug 3 | Blue Jays at Houston Astros | 8:10 PM ET |
| Sun, Aug 2 | Blue Jays vs St. Louis Cardinals | 1:37 PM ET |
| Sat, Aug 1 | Blue Jays vs St. Louis Cardinals | 3:07 PM ET |
| Fri, Jul 31 | Blue Jays vs St. Louis Cardinals | 7:07 PM ET |
| Wed, Jul 29 | Blue Jays at Washington Nationals | 1:05 PM ET |
| Tue, Jul 28 | Blue Jays at Washington Nationals | 6:45 PM ET |
| Mon, Jul 27 | Blue Jays at Washington Nationals | 6:45 PM ET |
| Sun, Jul 26 | Blue Jays at Boston Red Sox | 1:35 PM ET |
| Sat, Jul 25 | Blue Jays at Boston Red Sox | 4:10 PM ET |
| Fri, Jul 24 | Blue Jays at Boston Red Sox | 7:15 PM ET |
| Thu, Jul 23 | Blue Jays vs Tampa Bay Rays | 3:07 PM ET |
| Wed, Jul 22 | Blue Jays vs Tampa Bay Rays | 7:07 PM ET |
| Tue, Jul 21 | Blue Jays vs Tampa Bay Rays | 7:07 PM ET |
| Mon, Jul 20 | Blue Jays vs Tampa Bay Rays | 7:07 PM ET |
| Sun, Jul 19 | Blue Jays vs Chicago White Sox | 12:15 PM ET |
| Sat, Jul 18 | Blue Jays vs Chicago White Sox | 3:07 PM ET |
| Fri, Jul 17 | Blue Jays vs Chicago White Sox | 7:15 PM ET |
| Sun, Jul 12 | Blue Jays at San Diego Padres | 4:10 PM ET |
| Sat, Jul 11 | Blue Jays at San Diego Padres | 8:40 PM ET |
| Fri, Jul 10 | Blue Jays at San Diego Padres | 9:40 PM ET |
| Wed, Jul 8 | Blue Jays at San Francisco Giants | 3:45 PM ET |
| Tue, Jul 7 | Blue Jays at San Francisco Giants | 9:45 PM ET |
| Mon, Jul 6 | Blue Jays at San Francisco Giants | 9:45 PM ET |
| Sun, Jul 5 | Blue Jays at Seattle Mariners | 5:00 PM ET |
| Sat, Jul 4 | Blue Jays at Seattle Mariners | 4:10 PM ET |
| Fri, Jul 3 | Blue Jays at Seattle Mariners | 10:10 PM ET |
| Wed, Jul 1 | Blue Jays vs New York Mets | 3:07 PM ET |
| Tue, Jun 30 | Blue Jays vs New York Mets | 7:07 PM ET |
| Mon, Jun 29 | Blue Jays vs New York Mets | 7:07 PM ET |
| Sun, Jun 28 | Blue Jays vs Texas Rangers | 1:37 PM ET |
| Sat, Jun 27 | Blue Jays vs Texas Rangers | 3:07 PM ET |
| Fri, Jun 26 | Blue Jays vs Texas Rangers | 7:07 PM ET |
| Thu, Jun 25 | Blue Jays vs Texas Rangers | 7:07 PM ET |
| Wed, Jun 24 | Blue Jays vs Houston Astros | 7:07 PM ET |
| Tue, Jun 23 | Blue Jays vs Houston Astros | 4:07 PM ET |
| Mon, Jun 22 | Blue Jays vs Houston Astros | 7:07 PM ET |
| Sun, Jun 21 | Blue Jays at Chicago Cubs | 2:20 PM ET |
| Sat, Jun 20 | Blue Jays at Chicago Cubs | 2:20 PM ET |
| Fri, Jun 19 | Blue Jays at Chicago Cubs | 2:20 PM ET |
| Thu, Jun 18 | Blue Jays at Boston Red Sox | 1:35 PM ET |
| Wed, Jun 17 | Blue Jays at Boston Red Sox | 6:45 PM ET |
| Tue, Jun 16 | Blue Jays at Boston Red Sox | 6:45 PM ET |
| Sun, Jun 14 | Blue Jays vs New York Yankees | 1:37 PM ET |
| Sat, Jun 13 | Blue Jays vs New York Yankees | 3:07 PM ET |
| Fri, Jun 12 | Blue Jays vs New York Yankees | 7:37 PM ET |
| Wed, Jun 10 | Blue Jays vs Philadelphia Phillies | 7:07 PM ET |
| Tue, Jun 9 | Blue Jays vs Philadelphia Phillies | 7:07 PM ET |
| Mon, Jun 8 | Blue Jays vs Philadelphia Phillies | 7:07 PM ET |
| Sun, Jun 7 | Blue Jays vs Baltimore Orioles | 1:37 PM ET |
| Sat, Jun 6 | Blue Jays vs Baltimore Orioles | 3:07 PM ET |
| Fri, Jun 5 | Blue Jays vs Baltimore Orioles | 7:07 PM ET |
| Thu, Jun 4 | Blue Jays at Atlanta Braves | 7:15 PM ET |
| Wed, Jun 3 | Blue Jays at Atlanta Braves | 7:15 PM ET |
| Tue, Jun 2 | Blue Jays at Atlanta Braves | 7:15 PM ET |
| Sun, May 31 | Blue Jays at Baltimore Orioles | 12:15 PM ET |
| Sat, May 30 | Blue Jays at Baltimore Orioles | 4:05 PM ET |
| Fri, May 29 | Blue Jays at Baltimore Orioles | 7:05 PM ET |
| Thu, May 28 | Blue Jays at Baltimore Orioles | 6:35 PM ET |
| Wed, May 27 | Blue Jays vs Miami Marlins | 1:07 PM ET |
| Tue, May 26 | Blue Jays vs Miami Marlins | 7:07 PM ET |
| Mon, May 25 | Blue Jays vs Miami Marlins | 7:07 PM ET |
| Sun, May 24 | Blue Jays vs Pittsburgh Pirates | 12:15 PM ET |
| Sat, May 23 | Blue Jays vs Pittsburgh Pirates | 3:07 PM ET |
| Fri, May 22 | Blue Jays vs Pittsburgh Pirates | 7:07 PM ET |
| Thu, May 21 | Blue Jays at New York Yankees | 7:05 PM ET |
| Wed, May 20 | Blue Jays at New York Yankees | 7:05 PM ET |
| Tue, May 19 | Blue Jays at New York Yankees | 7:05 PM ET |
| Mon, May 18 | Blue Jays at New York Yankees | 7:05 PM ET |
| Sun, May 17 | Blue Jays at Detroit Tigers | 1:40 PM ET |
| Sat, May 16 | Blue Jays at Detroit Tigers | 1:10 PM ET |
| Fri, May 15 | Blue Jays at Detroit Tigers | 6:45 PM ET |
| Wed, May 13 | Blue Jays vs Tampa Bay Rays | 7:07 PM ET |
| Tue, May 12 | Blue Jays vs Tampa Bay Rays | 7:07 PM ET |
| Mon, May 11 | Blue Jays vs Tampa Bay Rays | 7:07 PM ET |
| Sun, May 10 | Blue Jays vs Los Angeles Angels | 1:37 PM ET |
| Sat, May 9 | Blue Jays vs Los Angeles Angels | 3:07 PM ET |
| Fri, May 8 | Blue Jays vs Los Angeles Angels | 7:07 PM ET |
| Wed, May 6 | Blue Jays at Tampa Bay Rays | 1:10 PM ET |
| Tue, May 5 | Blue Jays at Tampa Bay Rays | 6:40 PM ET |
| Mon, May 4 | Blue Jays at Tampa Bay Rays | 6:40 PM ET |
| Sun, May 3 | Blue Jays at Minnesota Twins | 12:45 PM ET |
| Sat, May 2 | Blue Jays at Minnesota Twins | 2:10 PM ET |
| Fri, May 1 | Blue Jays at Minnesota Twins | 8:10 PM ET |
| Thu, Apr 30 | Blue Jays at Minnesota Twins | 7:40 PM ET |
| Wed, Apr 29 | Blue Jays vs Boston Red Sox | 3:07 PM ET |
| Tue, Apr 28 | Blue Jays vs Boston Red Sox | 7:07 PM ET |
| Mon, Apr 27 | Blue Jays vs Boston Red Sox | 7:07 PM ET |
| Sun, Apr 26 | Blue Jays vs Cleveland Guardians | 1:37 PM ET |
| Sat, Apr 25 | Blue Jays vs Cleveland Guardians | 3:07 PM ET |
| Fri, Apr 24 | Blue Jays vs Cleveland Guardians | 7:07 PM ET |
| Wed, Apr 22 | Blue Jays at Los Angeles Angels | 3:07 PM ET |
| Tue, Apr 21 | Blue Jays at Los Angeles Angels | 9:38 PM ET |
| Mon, Apr 20 | Blue Jays at Los Angeles Angels | 9:38 PM ET |
| Sun, Apr 19 | Blue Jays at Arizona Diamondbacks | 4:10 PM ET |
| Sat, Apr 18 | Blue Jays at Arizona Diamondbacks | 8:10 PM ET |
| Fri, Apr 17 | Blue Jays at Arizona Diamondbacks | 9:40 PM ET |
| Thu, Apr 16 | Blue Jays at Milwaukee Brewers | 1:40 PM ET |
| Wed, Apr 15 | Blue Jays at Milwaukee Brewers | 7:40 PM ET |
| Tue, Apr 14 | Blue Jays at Milwaukee Brewers | 7:40 PM ET |
| Sun, Apr 12 | Blue Jays vs Minnesota Twins | 1:37 PM ET |
| Sat, Apr 11 | Blue Jays vs Minnesota Twins | 3:07 PM ET |
| Fri, Apr 10 | Blue Jays vs Minnesota Twins | 7:07 PM ET |
| Wed, Apr 8 | Blue Jays vs Los Angeles Dodgers | 3:07 PM ET |
| Tue, Apr 7 | Blue Jays vs Los Angeles Dodgers | 7:07 PM ET |
| Mon, Apr 6 | Blue Jays vs Los Angeles Dodgers | 7:07 PM ET |
| Sun, Apr 5 | Blue Jays at Chicago White Sox | 2:10 PM ET |
| Sat, Apr 4 | Blue Jays at Chicago White Sox | 2:10 PM ET |
| Fri, Apr 3 | Blue Jays at Chicago White Sox | 2:10 PM ET |
| Thu, Apr 2 | Blue Jays at Chicago White Sox | 4:10 PM ET |
| Wed, Apr 1 | Blue Jays vs Colorado Rockies | 1:07 PM ET |
| Tue, Mar 31 | Blue Jays vs Colorado Rockies | 7:07 PM ET |
| Mon, Mar 30 | Blue Jays vs Colorado Rockies | 7:07 PM ET |
| Sun, Mar 29 | Blue Jays vs Athletics | 1:37 PM ET |
| Sat, Mar 28 | Blue Jays vs Athletics | 3:07 PM ET |
| Fri, Mar 27 | Blue Jays vs Athletics | 7:07 PM ET |
| Thu, Mar 26 | Blue Jays vs Athletics | TBA |
Showing 0 upcoming and 166 finished games. Times are Eastern (ET). TBA = time to be announced.
Sync every team your household follows. Games update automatically when rescheduled. $29.99/year. Get started
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone