MLB⚾ Baseball
Baltimore Orioles (BAL)
Oriole Park at Camden Yards|Baltimore, MD|Last synced: Nov 1, 2026
Upcoming Games
No upcoming Baltimore Orioles (BAL) games right now. New games show up here as soon as the next schedule is out.
Results
| Date | Game | Time |
|---|---|---|
| Sun, Sep 27 | Orioles at New York Yankees | 1:05 PM ET |
| Sat, Sep 26 | Orioles at New York Yankees | TBA |
| Fri, Sep 25 | Orioles at New York Yankees | 7:05 PM ET |
| Fri, Sep 25 | Orioles at New York Yankees | 4:05 PM ET |
| Wed, Sep 23 | Orioles vs Toronto Blue Jays | 6:35 PM ET |
| Wed, Sep 23 | Orioles vs Toronto Blue Jays | 1:35 PM ET |
| Tue, Sep 22 | Orioles vs Toronto Blue Jays | 6:35 PM ET |
| Mon, Sep 21 | Orioles vs Toronto Blue Jays | 6:35 PM ET |
| Sun, Sep 20 | Orioles vs Milwaukee Brewers | 7:20 PM ET |
| Sat, Sep 19 | Orioles vs Milwaukee Brewers | 4:05 PM ET |
| Fri, Sep 18 | Orioles vs Milwaukee Brewers | 7:05 PM ET |
| Wed, Sep 16 | Orioles at New York Mets | 7:10 PM ET |
| Tue, Sep 15 | Orioles at New York Mets | 7:10 PM ET |
| Mon, Sep 14 | Orioles at New York Mets | 7:10 PM ET |
| Sun, Sep 13 | Orioles at Toronto Blue Jays | 1:37 PM ET |
| Sat, Sep 12 | Orioles at Toronto Blue Jays | 3:07 PM ET |
| Fri, Sep 11 | Orioles at Toronto Blue Jays | 7:07 PM ET |
| Wed, Sep 9 | Orioles vs Cleveland Guardians | 6:35 PM ET |
| Tue, Sep 8 | Orioles vs Cleveland Guardians | 6:35 PM ET |
| Mon, Sep 7 | Orioles vs Cleveland Guardians | 1:35 PM ET |
| Sun, Sep 6 | Orioles vs Boston Red Sox | 1:35 PM ET |
| Sat, Sep 5 | Orioles vs Boston Red Sox | 7:05 PM ET |
| Fri, Sep 4 | Orioles vs Boston Red Sox | 7:05 PM ET |
| Thu, Sep 3 | Orioles vs Boston Red Sox | 7:15 PM ET |
| Wed, Sep 2 | Orioles at Colorado Rockies | 3:10 PM ET |
| Tue, Sep 1 | Orioles at Colorado Rockies | 8:40 PM ET |
| Mon, Aug 31 | Orioles at Colorado Rockies | 8:40 PM ET |
| Sun, Aug 30 | Orioles at Athletics | 4:05 PM ET |
| Sat, Aug 29 | Orioles at Athletics | 10:05 PM ET |
| Fri, Aug 28 | Orioles at Athletics | 9:40 PM ET |
| Thu, Aug 27 | Orioles at St. Louis Cardinals | 2:15 PM ET |
| Wed, Aug 26 | Orioles at St. Louis Cardinals | 7:45 PM ET |
| Tue, Aug 25 | Orioles at St. Louis Cardinals | 7:45 PM ET |
| Sun, Aug 23 | Orioles vs Tampa Bay Rays | 1:35 PM ET |
| Sat, Aug 22 | Orioles vs Tampa Bay Rays | 7:05 PM ET |
| Fri, Aug 21 | Orioles vs Tampa Bay Rays | 7:15 PM ET |
| Thu, Aug 20 | Orioles vs New York Yankees | 6:35 PM ET |
| Wed, Aug 19 | Orioles vs New York Yankees | 6:35 PM ET |
| Tue, Aug 18 | Orioles vs New York Yankees | 6:35 PM ET |
| Mon, Aug 17 | Orioles at Tampa Bay Rays | 6:05 PM ET |
| Sun, Aug 16 | Orioles at Tampa Bay Rays | 12:15 PM ET |
| Sat, Aug 15 | Orioles at Tampa Bay Rays | 6:10 PM ET |
| Fri, Aug 14 | Orioles at Tampa Bay Rays | 7:10 PM ET |
| Wed, Aug 12 | Orioles at Minnesota Twins | 1:40 PM ET |
| Tue, Aug 11 | Orioles at Minnesota Twins | 7:40 PM ET |
| Mon, Aug 10 | Orioles at Minnesota Twins | 7:40 PM ET |
| Sun, Aug 9 | Orioles at Texas Rangers | 2:35 PM ET |
| Sat, Aug 8 | Orioles at Texas Rangers | 7:15 PM ET |
| Fri, Aug 7 | Orioles at Texas Rangers | 8:15 PM ET |
| Thu, Aug 6 | Orioles vs Los Angeles Angels | 12:35 PM ET |
| Wed, Aug 5 | Orioles vs Los Angeles Angels | 6:35 PM ET |
| Tue, Aug 4 | Orioles vs Los Angeles Angels | 6:35 PM ET |
| Sun, Aug 2 | Orioles vs Philadelphia Phillies | 1:35 PM ET |
| Sat, Aug 1 | Orioles vs Philadelphia Phillies | 7:05 PM ET |
| Fri, Jul 31 | Orioles vs Philadelphia Phillies | 7:05 PM ET |
| Wed, Jul 29 | Orioles at Detroit Tigers | 1:10 PM ET |
| Tue, Jul 28 | Orioles at Detroit Tigers | 6:40 PM ET |
| Mon, Jul 27 | Orioles at Detroit Tigers | 6:40 PM ET |
| Sun, Jul 26 | Orioles vs Atlanta Braves | 1:35 PM ET |
| Sat, Jul 25 | Orioles vs Atlanta Braves | 7:05 PM ET |
| Fri, Jul 24 | Orioles vs Atlanta Braves | 7:05 PM ET |
| Wed, Jul 22 | Orioles at Boston Red Sox | 7:10 PM ET |
| Wed, Jul 22 | Orioles at Boston Red Sox | 1:35 PM ET |
| Tue, Jul 21 | Orioles at Boston Red Sox | 7:10 PM ET |
| Mon, Jul 20 | Orioles at Boston Red Sox | 7:10 PM ET |
| Sun, Jul 19 | Orioles at Houston Astros | 2:10 PM ET |
| Sat, Jul 18 | Orioles at Houston Astros | 4:10 PM ET |
| Fri, Jul 17 | Orioles at Houston Astros | 8:10 PM ET |
| Sun, Jul 12 | Orioles vs Kansas City Royals | 1:35 PM ET |
| Sat, Jul 11 | Orioles vs Kansas City Royals | 7:05 PM ET |
| Fri, Jul 10 | Orioles vs Kansas City Royals | 7:05 PM ET |
| Thu, Jul 9 | Orioles vs Chicago Cubs | 1:35 PM ET |
| Wed, Jul 8 | Orioles vs Chicago Cubs | 6:35 PM ET |
| Tue, Jul 7 | Orioles vs Chicago Cubs | 6:35 PM ET |
| Sun, Jul 5 | Orioles at Cincinnati Reds | 1:05 PM ET |
| Sat, Jul 4 | Orioles at Cincinnati Reds | 7:10 PM ET |
| Fri, Jul 3 | Orioles at Cincinnati Reds | 7:10 PM ET |
| Wed, Jul 1 | Orioles vs Chicago White Sox | 12:35 PM ET |
| Tue, Jun 30 | Orioles vs Chicago White Sox | 6:35 PM ET |
| Mon, Jun 29 | Orioles vs Chicago White Sox | 6:35 PM ET |
| Sun, Jun 28 | Orioles vs Washington Nationals | 1:35 PM ET |
| Sat, Jun 27 | Orioles vs Washington Nationals | 7:05 PM ET |
| Fri, Jun 26 | Orioles vs Washington Nationals | 7:05 PM ET |
| Wed, Jun 24 | Orioles at Los Angeles Angels | 4:07 PM ET |
| Tue, Jun 23 | Orioles at Los Angeles Angels | 9:38 PM ET |
| Mon, Jun 22 | Orioles at Los Angeles Angels | 9:38 PM ET |
| Sun, Jun 21 | Orioles at Los Angeles Dodgers | 4:10 PM ET |
| Sat, Jun 20 | Orioles at Los Angeles Dodgers | 10:10 PM ET |
| Fri, Jun 19 | Orioles at Los Angeles Dodgers | 10:10 PM ET |
| Thu, Jun 18 | Orioles at Seattle Mariners | 4:10 PM ET |
| Wed, Jun 17 | Orioles at Seattle Mariners | 9:40 PM ET |
| Tue, Jun 16 | Orioles at Seattle Mariners | 9:40 PM ET |
| Sun, Jun 14 | Orioles vs San Diego Padres | 1:35 PM ET |
| Sat, Jun 13 | Orioles vs San Diego Padres | 4:05 PM ET |
| Fri, Jun 12 | Orioles vs San Diego Padres | 7:05 PM ET |
| Thu, Jun 11 | Orioles vs Seattle Mariners | 7:05 PM ET |
| Wed, Jun 10 | Orioles vs Seattle Mariners | 6:35 PM ET |
| Tue, Jun 9 | Orioles vs Seattle Mariners | 6:35 PM ET |
| Mon, Jun 8 | Orioles vs Seattle Mariners | 6:35 PM ET |
| Sun, Jun 7 | Orioles at Toronto Blue Jays | 1:37 PM ET |
| Sat, Jun 6 | Orioles at Toronto Blue Jays | 3:07 PM ET |
| Fri, Jun 5 | Orioles at Toronto Blue Jays | 7:07 PM ET |
| Thu, Jun 4 | Orioles at Boston Red Sox | 1:35 PM ET |
| Wed, Jun 3 | Orioles at Boston Red Sox | 6:45 PM ET |
| Tue, Jun 2 | Orioles at Boston Red Sox | 6:45 PM ET |
| Sun, May 31 | Orioles vs Toronto Blue Jays | 12:15 PM ET |
| Sat, May 30 | Orioles vs Toronto Blue Jays | 4:05 PM ET |
| Fri, May 29 | Orioles vs Toronto Blue Jays | 7:05 PM ET |
| Thu, May 28 | Orioles vs Toronto Blue Jays | 6:35 PM ET |
| Wed, May 27 | Orioles vs Tampa Bay Rays | 6:35 PM ET |
| Tue, May 26 | Orioles vs Tampa Bay Rays | 6:35 PM ET |
| Mon, May 25 | Orioles vs Tampa Bay Rays | 1:35 PM ET |
| Sun, May 24 | Orioles vs Detroit Tigers | 6:05 PM ET |
| Sun, May 24 | Orioles vs Detroit Tigers | 12:35 PM ET |
| Sat, May 23 | Orioles vs Detroit Tigers | 4:05 PM ET |
| Fri, May 22 | Orioles vs Detroit Tigers | 7:15 PM ET |
| Wed, May 20 | Orioles at Tampa Bay Rays | 1:10 PM ET |
| Tue, May 19 | Orioles at Tampa Bay Rays | 6:40 PM ET |
| Mon, May 18 | Orioles at Tampa Bay Rays | 6:40 PM ET |
| Sun, May 17 | Orioles at Washington Nationals | 1:35 PM ET |
| Sat, May 16 | Orioles at Washington Nationals | 4:05 PM ET |
| Fri, May 15 | Orioles at Washington Nationals | 6:45 PM ET |
| Wed, May 13 | Orioles vs New York Yankees | 1:05 PM ET |
| Tue, May 12 | Orioles vs New York Yankees | 6:35 PM ET |
| Mon, May 11 | Orioles vs New York Yankees | 6:35 PM ET |
| Sun, May 10 | Orioles vs Athletics | 1:35 PM ET |
| Sat, May 9 | Orioles vs Athletics | 4:05 PM ET |
| Fri, May 8 | Orioles vs Athletics | 7:05 PM ET |
| Thu, May 7 | Orioles at Miami Marlins | 6:40 PM ET |
| Wed, May 6 | Orioles at Miami Marlins | 6:40 PM ET |
| Tue, May 5 | Orioles at Miami Marlins | 6:40 PM ET |
| Mon, May 4 | Orioles at New York Yankees | 7:05 PM ET |
| Sun, May 3 | Orioles at New York Yankees | 1:35 PM ET |
| Sat, May 2 | Orioles at New York Yankees | 1:35 PM ET |
| Fri, May 1 | Orioles at New York Yankees | 7:05 PM ET |
| Thu, Apr 30 | Orioles vs Houston Astros | 3:55 PM ET |
| Thu, Apr 30 | Orioles vs Houston Astros | 12:35 PM ET |
| Wed, Apr 29 | Orioles vs Houston Astros | 6:35 PM ET |
| Tue, Apr 28 | Orioles vs Houston Astros | 6:35 PM ET |
| Sun, Apr 26 | Orioles vs Boston Red Sox | 1:35 PM ET |
| Sat, Apr 25 | Orioles vs Boston Red Sox | 12:05 PM ET |
| Fri, Apr 24 | Orioles vs Boston Red Sox | 7:05 PM ET |
| Wed, Apr 22 | Orioles at Kansas City Royals | 2:10 PM ET |
| Tue, Apr 21 | Orioles at Kansas City Royals | 7:40 PM ET |
| Mon, Apr 20 | Orioles at Kansas City Royals | 7:40 PM ET |
| Sun, Apr 19 | Orioles at Cleveland Guardians | 1:40 PM ET |
| Sat, Apr 18 | Orioles at Cleveland Guardians | 6:10 PM ET |
| Fri, Apr 17 | Orioles at Cleveland Guardians | 6:10 PM ET |
| Thu, Apr 16 | Orioles at Cleveland Guardians | 6:10 PM ET |
| Wed, Apr 15 | Orioles vs Arizona Diamondbacks | 12:35 PM ET |
| Tue, Apr 14 | Orioles vs Arizona Diamondbacks | 6:35 PM ET |
| Mon, Apr 13 | Orioles vs Arizona Diamondbacks | 6:35 PM ET |
| Sun, Apr 12 | Orioles vs San Francisco Giants | 1:35 PM ET |
| Sat, Apr 11 | Orioles vs San Francisco Giants | 7:15 PM ET |
| Fri, Apr 10 | Orioles vs San Francisco Giants | 7:15 PM ET |
| Wed, Apr 8 | Orioles at Chicago White Sox | 2:10 PM ET |
| Tue, Apr 7 | Orioles at Chicago White Sox | 3:10 PM ET |
| Mon, Apr 6 | Orioles at Chicago White Sox | 7:40 PM ET |
| Sun, Apr 5 | Orioles at Pittsburgh Pirates | 1:35 PM ET |
| Sat, Apr 4 | Orioles at Pittsburgh Pirates | 4:05 PM ET |
| Fri, Apr 3 | Orioles at Pittsburgh Pirates | 4:12 PM ET |
| Wed, Apr 1 | Orioles vs Texas Rangers | 12:35 PM ET |
| Tue, Mar 31 | Orioles vs Texas Rangers | 6:35 PM ET |
| Mon, Mar 30 | Orioles vs Texas Rangers | 6:35 PM ET |
| Sun, Mar 29 | Orioles vs Minnesota Twins | 1:35 PM ET |
| Sat, Mar 28 | Orioles vs Minnesota Twins | 4:05 PM ET |
| Thu, Mar 26 | Orioles vs Minnesota Twins | 3:05 PM ET |
Showing 0 upcoming and 167 finished games. Times are Eastern (ET). TBA = time to be announced.
Sync every team your household follows. Games update automatically when rescheduled. $29.99/year. Get started
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone