CBB🏀 Basketball
YNGST (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | PITT | 7:00 p.m. |
| Fri, Nov 7 | GCAN | 9:00 p.m. |
| Mon, Nov 10 | PSSHEN | 6:30 p.m. |
| Sat, Nov 15 | STBON | 4:00 p.m. |
| Wed, Nov 19 | TOLEDO | 7:00 p.m. |
| Sun, Nov 23 | NCG | 5:30 p.m. |
| Mon, Nov 24 | GAS | 6:30 p.m. |
| Fri, Nov 28 | CHIST | 3:00 p.m. |
| Wed, Dec 3 | WRGHT | 6:30 p.m. |
| Sat, Dec 6 | IUPUI | 2:00 p.m. |
| Sun, Dec 14 | THIEL | 2:00 p.m. |
| Wed, Dec 17 | ROBMS | 7:00 p.m. |
| Sat, Dec 20 | SCUP | 1:00 p.m. |
| Mon, Dec 29 | DET | 6:30 p.m. |
| Thu, Jan 1 | OAK | 1:00 p.m. |
| Sun, Jan 4 | NKENT | 4:00 p.m. |
| Wed, Jan 7 | IPFW | 7:17 p.m. |
| Fri, Jan 9 | BRYST | 11:00 a.m. |
| Thu, Jan 15 | WRGHT | 7:00 p.m. |
| Sat, Jan 17 | CLVST | 2:00 p.m. |
| Thu, Jan 22 | GB | 6:30 p.m. |
| Sat, Jan 24 | WBD | 1:00 p.m. |
| Fri, Jan 30 | IUPUI | 6:30 p.m. |
| Wed, Feb 4 | IPFW | 7:00 p.m. |
| Sat, Feb 7 | ROBMS | 4:30 p.m. |
| Thu, Feb 12 | OAK | 7:00 p.m. |
| Sun, Feb 15 | DET | 1:00 p.m. |
| Wed, Feb 18 | CLVST | 6:30 p.m. |
| Sun, Feb 22 | NKENT | 2:00 p.m. |
| Wed, Feb 25 | WBD | 8:00 p.m. |
| Sat, Feb 28 | GB | 2:00 p.m. |
Showing 31 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone