CBB🏀 Basketball
WAKE (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | AMERCN | 8:00 p.m. |
| Fri, Nov 7 | MHST | 7:00 p.m. |
| Tue, Nov 11 | MICH | 6:30 p.m. |
| Sun, Nov 16 | MASLOW | 2:00 p.m. |
| Thu, Nov 20 | TXTECH | 8:59 p.m. |
| Fri, Nov 21 | MPHS | 7:00 p.m. |
| Tue, Nov 25 | CAMP | 7:00 p.m. |
| Fri, Nov 28 | NEAST | 12:00 p.m. |
| Tue, Dec 2 | OKL | 7:00 p.m. |
| Sat, Dec 6 | WVIR | 6:00 p.m. |
| Sun, Dec 14 | QUEEN | 5:00 p.m. |
| Wed, Dec 17 | LONGWD | 7:00 p.m. |
| Sun, Dec 21 | VAND | 1:00 p.m. |
| Tue, Dec 30 | NCST | 12:00 a.m. |
| Wed, Dec 31 | NCST | 12:00 p.m. |
| Sat, Jan 3 | VTECH | 12:00 p.m. |
| Tue, Jan 6 | MIA | 12:00 a.m. |
| Wed, Jan 7 | MIA | 7:00 p.m. |
| Sat, Jan 10 | NCAR | 6:00 p.m. |
| Sat, Jan 17 | FLST | 6:00 p.m. |
| Tue, Jan 20 | SMU | 9:00 p.m. |
| Sat, Jan 24 | DUKE | 12:00 p.m. |
| Tue, Jan 27 | PITT | 6:00 p.m. |
| Sat, Jan 31 | NCST | 12:00 p.m. |
| Sat, Feb 7 | LOU | 12:00 p.m. |
| Tue, Feb 10 | GTECH | 12:00 a.m. |
| Wed, Feb 11 | GTECH | 9:00 p.m. |
| Sat, Feb 14 | STAN | 4:00 p.m. |
| Tue, Feb 17 | CLMSN | 12:00 a.m. |
| Wed, Feb 18 | CLMSN | 7:00 p.m. |
| Sat, Feb 21 | VTECH | 12:00 p.m. |
| Tue, Feb 24 | BOSCOL | 7:00 p.m. |
| Sat, Feb 28 | SYRA | 5:45 p.m. |
| Tue, Mar 3 | VIR | 7:00 p.m. |
| Sat, Mar 7 | CAH | 4:00 p.m. |
Showing 35 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone