CBB🏀 Basketball
UWG (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | NEBR | 8:00 p.m. |
| Fri, Nov 7 | HNTGDN | 7:00 p.m. |
| Mon, Nov 10 | UCLA | 10:00 p.m. |
| Fri, Nov 14 | CITA | 7:00 p.m. |
| Mon, Nov 17 | TENTCH | 7:00 p.m. |
| Fri, Nov 21 | SCUP | 7:00 p.m. |
| Sun, Nov 23 | GTECH | 2:00 p.m. |
| Mon, Dec 1 | TROY | 7:00 p.m. |
| Sat, Dec 6 | TENTCH | 2:00 p.m. |
| Sat, Dec 13 | GAS | 7:00 p.m. |
| Wed, Dec 17 | BPARK | 7:00 p.m. |
| Mon, Dec 22 | GA | 2:00 p.m. |
| Thu, Jan 1 | BELLA | 7:00 p.m. |
| Sat, Jan 3 | EKENT | 2:00 p.m. |
| Thu, Jan 8 | NFL | 7:00 p.m. |
| Sat, Jan 10 | JAX | 3:00 p.m. |
| Thu, Jan 15 | STETSN | 7:00 p.m. |
| Sat, Jan 17 | FLGC | 2:00 p.m. |
| Thu, Jan 22 | CARK | 5:30 p.m. |
| Sat, Jan 24 | QUEEN | 2:30 p.m. |
| Wed, Jan 28 | BELLA | 7:00 p.m. |
| Sat, Jan 31 | AUSP | 4:30 p.m. |
| Thu, Feb 5 | NFL | 7:00 p.m. |
| Sat, Feb 7 | JAX | 2:00 p.m. |
| Wed, Feb 11 | NAL | 7:00 p.m. |
| Thu, Feb 12 | NAL | 12:00 a.m. |
| Sat, Feb 14 | CARK | 2:00 p.m. |
| Wed, Feb 18 | EKENT | 7:00 p.m. |
| Thu, Feb 19 | EKENT | 12:00 a.m. |
| Sat, Feb 21 | QUEEN | 3:00 p.m. |
| Wed, Feb 25 | LIPSC | 7:00 p.m. |
| Thu, Feb 26 | LIPSC | 12:00 a.m. |
| Sat, Feb 28 | NAL | 2:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone