CBB🏀 Basketball
TXS (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | GNZG | 9:00 p.m. |
| Thu, Nov 6 | TXAM | 8:00 p.m. |
| Wed, Nov 12 | SAMF | 8:00 p.m. |
| Sat, Nov 15 | TXST | 5:00 p.m. |
| Thu, Nov 20 | VAND | 7:00 p.m. |
| Wed, Nov 26 | BIBL | 7:30 p.m. |
| Sat, Dec 6 | SMHO | 5:00 p.m. |
| Sun, Dec 14 | MINNST | 1:00 p.m. |
| Wed, Dec 17 | NCST | 7:00 p.m. |
| Mon, Dec 22 | ABCHR | 5:00 p.m. |
| Tue, Dec 30 | HTILLO | 7:30 p.m. |
| Sat, Jan 3 | SOUTH | 6:00 p.m. |
| Mon, Jan 5 | GRMBST | 7:30 p.m. |
| Sat, Jan 10 | ARPB | 5:00 p.m. |
| Sun, Jan 11 | ARPB | 12:00 a.m. |
| Mon, Jan 12 | MSVLST | 8:00 p.m. |
| Sat, Jan 17 | ALCST | 4:00 p.m. |
| Mon, Jan 19 | JACKST | 8:00 p.m. |
| Sat, Jan 24 | ALAAM | 3:30 p.m. |
| Mon, Jan 26 | ALAST | 8:00 p.m. |
| Tue, Jan 27 | ALAST | 2:00 p.m. |
| Sat, Jan 31 | PVAM | 5:30 p.m. |
| Sat, Feb 7 | FLAM | 6:00 p.m. |
| Mon, Feb 9 | BCOOK | 7:00 p.m. |
| Sat, Feb 14 | GRMBST | 5:00 p.m. |
| Mon, Feb 16 | SOUTH | 8:00 p.m. |
| Wed, Feb 18 | ARPB | 12:00 a.m. |
| Wed, Feb 18 | MSVLST | 12:00 a.m. |
| Thu, Feb 19 | MSVLST | 6:00 p.m. |
| Thu, Feb 19 | ARPB | 8:30 p.m. |
| Sat, Feb 21 | ARPB | 12:00 a.m. |
| Sat, Feb 21 | MSVLST | 6:00 p.m. |
| Thu, Feb 26 | ALCST | 8:00 p.m. |
| Fri, Feb 27 | ALCST | 12:00 a.m. |
| Sat, Feb 28 | JACKST | 5:00 p.m. |
| Thu, Mar 5 | PVAM | 8:00 p.m. |
Showing 36 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone