CBB🏀 Basketball
TXAMC (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | ARBAP | 11:30 a.m. |
| Wed, Nov 5 | NMX | 9:00 p.m. |
| Mon, Nov 10 | HAWAII | 1:00 a.m. |
| Fri, Nov 14 | RICE | 8:00 p.m. |
| Wed, Nov 19 | DALCHR | 7:30 p.m. |
| Mon, Nov 24 | FAIRDK | 12:00 p.m. |
| Tue, Nov 25 | ARMY | 2:00 p.m. |
| Fri, Dec 5 | UCONN | 7:30 p.m. |
| Sun, Dec 7 | CARK | 6:00 p.m. |
| Fri, Dec 12 | MCNST | 8:30 p.m. |
| Mon, Dec 15 | SELOU | 7:00 p.m. |
| Sun, Dec 21 | TXAM | 4:00 p.m. |
| Mon, Dec 29 | SFAUS | 7:30 p.m. |
| Wed, Dec 31 | LAMAR | 12:00 p.m. |
| Sat, Jan 3 | NICHLS | 4:00 p.m. |
| Mon, Jan 5 | NO | 8:00 p.m. |
| Sat, Jan 10 | UTRGV | 6:00 p.m. |
| Mon, Jan 12 | TAMU | 7:30 p.m. |
| Sat, Jan 17 | HOUBAP | 4:30 p.m. |
| Mon, Jan 19 | INCAR | 6:00 p.m. |
| Sat, Jan 24 | NWST | 4:30 p.m. |
| Mon, Jan 26 | LAMAR | 7:00 p.m. |
| Tue, Jan 27 | LAMAR | 7:00 p.m. |
| Sat, Jan 31 | NICHLS | 6:00 p.m. |
| Mon, Feb 2 | NO | 7:30 p.m. |
| Wed, Feb 4 | NWST | 7:30 p.m. |
| Sat, Feb 7 | NWST | 6:00 p.m. |
| Mon, Feb 9 | SFAUS | 7:30 p.m. |
| Sat, Feb 14 | MCNST | 6:00 p.m. |
| Mon, Feb 16 | SELOU | 2:00 p.m. |
| Sat, Feb 21 | INCAR | 6:00 p.m. |
| Mon, Feb 23 | HOUBAP | 7:30 p.m. |
| Sat, Feb 28 | UTRGV | 5:30 p.m. |
| Mon, Mar 2 | TAMU | 8:00 p.m. |
Showing 34 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone