CBB🏀 Basketball
TAMU (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | TRINTX | 8:30 p.m. |
| Thu, Nov 6 | SMU | 8:00 p.m. |
| Sat, Nov 8 | TARL | 6:00 p.m. |
| Tue, Nov 11 | KAN | 8:00 p.m. |
| Sun, Nov 16 | OKST | 2:00 p.m. |
| Sat, Nov 22 | HOWP | 1:00 p.m. |
| Fri, Nov 28 | XAV | 5:30 p.m. |
| Sat, Dec 6 | LAMAR | 6:00 p.m. |
| Fri, Dec 12 | DALCHR | 8:00 p.m. |
| Wed, Dec 17 | SFAUS | 9:00 p.m. |
| Sat, Dec 20 | SWAD | 7:30 p.m. |
| Mon, Dec 29 | NICHLS | 8:30 p.m. |
| Wed, Dec 31 | NO | 4:30 p.m. |
| Sat, Jan 3 | UTRGV | 5:30 p.m. |
| Mon, Jan 5 | HOUBAP | 8:00 p.m. |
| Sat, Jan 10 | NWST | 4:30 p.m. |
| Mon, Jan 12 | TXAMC | 7:30 p.m. |
| Sat, Jan 17 | SELOU | 4:30 p.m. |
| Mon, Jan 19 | MCNST | 4:00 p.m. |
| Sat, Jan 24 | INCAR | 4:30 p.m. |
| Mon, Jan 26 | UTRGV | 8:00 p.m. |
| Sat, Jan 31 | HOUBAP | 4:30 p.m. |
| Mon, Feb 2 | INCAR | 9:00 p.m. |
| Sat, Feb 7 | NICHLS | 4:00 p.m. |
| Mon, Feb 9 | NO | 8:00 p.m. |
| Sat, Feb 14 | LAMAR | 4:30 p.m. |
| Mon, Feb 16 | SFAUS | 8:00 p.m. |
| Sat, Feb 21 | MCNST | 8:00 p.m. |
| Mon, Feb 23 | SELOU | 7:00 p.m. |
| Sat, Feb 28 | NWST | 6:30 p.m. |
| Mon, Mar 2 | TXAMC | 8:00 p.m. |
Showing 31 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone