CBB🏀 Basketball
SOUTH (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | ARK | 7:00 p.m. |
| Wed, Nov 5 | MARQ | 8:00 p.m. |
| Mon, Nov 10 | ECC | 12:00 p.m. |
| Sat, Nov 15 | CCT | 7:30 p.m. |
| Tue, Nov 18 | WASH | 9:30 p.m. |
| Fri, Nov 21 | SJST | 10:00 p.m. |
| Sat, Nov 29 | NWST | 1:00 p.m. |
| Mon, Dec 1 | LACOLL | 12:00 p.m. |
| Mon, Dec 8 | TX | 8:00 p.m. |
| Wed, Dec 10 | TXST | 8:30 p.m. |
| Tue, Dec 16 | CABAP | 10:00 p.m. |
| Sun, Dec 21 | BAYL | 1:00 p.m. |
| Mon, Dec 29 | ILL | 3:00 p.m. |
| Sat, Jan 3 | TXS | 6:00 p.m. |
| Mon, Jan 5 | PVAM | 7:00 p.m. |
| Sat, Jan 10 | FLAM | 6:00 p.m. |
| Mon, Jan 12 | BCOOK | 7:00 p.m. |
| Sat, Jan 17 | GRMBST | 5:00 p.m. |
| Sat, Jan 24 | ARPB | 6:00 p.m. |
| Mon, Jan 26 | MSVLST | 8:00 p.m. |
| Tue, Jan 27 | MSVLST | 7:00 p.m. |
| Wed, Jan 28 | MSVLST | 2:00 p.m. |
| Sat, Jan 31 | ALCST | 4:00 p.m. |
| Mon, Feb 2 | JACKST | 8:00 p.m. |
| Sat, Feb 7 | ALAAM | 6:00 p.m. |
| Mon, Feb 9 | ALAST | 9:00 p.m. |
| Sat, Feb 14 | PVAM | 5:30 p.m. |
| Mon, Feb 16 | TXS | 8:00 p.m. |
| Sat, Feb 21 | GRMBST | 6:00 p.m. |
| Thu, Feb 26 | FLAM | 8:30 p.m. |
| Sat, Feb 28 | BCOOK | 3:30 p.m. |
| Tue, Mar 3 | ALAST | 8:00 p.m. |
| Thu, Mar 5 | ALAAM | 8:30 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone