CBB🏀 Basketball
SFL (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | FLAM | 8:00 p.m. |
| Sat, Nov 8 | GEOWS | 1:30 p.m. |
| Wed, Nov 12 | COPPST | 7:00 p.m. |
| Sun, Nov 16 | KENEST | 2:00 p.m. |
| Wed, Nov 19 | OKST | 8:00 p.m. |
| Sat, Nov 22 | GCSU | 12:00 a.m. |
| Wed, Nov 26 | VCU | 2:30 p.m. |
| Thu, Nov 27 | WKENT | 5:30 p.m. |
| Fri, Nov 28 | COLST | 4:30 p.m. |
| Thu, Dec 4 | UTAHST | 7:00 p.m. |
| Wed, Dec 10 | CHAR | 7:00 p.m. |
| Wed, Dec 17 | ALA | 8:00 p.m. |
| Sun, Dec 21 | UMBC | 3:00 p.m. |
| Mon, Dec 29 | GCSU | 4:30 p.m. |
| Sun, Jan 4 | UAB | 1:00 p.m. |
| Wed, Jan 7 | NTX | 8:00 p.m. |
| Sat, Jan 10 | TULSA | 3:00 p.m. |
| Wed, Jan 14 | ECAR | 7:00 p.m. |
| Sun, Jan 18 | WICHST | 2:00 p.m. |
| Thu, Jan 22 | UAB | 7:00 p.m. |
| Sun, Jan 25 | FLATL | 1:00 p.m. |
| Wed, Jan 28 | TULANE | 9:00 p.m. |
| Sat, Jan 31 | TEMPL | 8:00 p.m. |
| Wed, Feb 4 | UTSA | 7:00 p.m. |
| Sun, Feb 8 | TULSA | 12:00 p.m. |
| Wed, Feb 11 | WICHST | 7:30 p.m. |
| Sun, Feb 15 | FLATL | 2:00 p.m. |
| Thu, Feb 19 | MPHS | 7:00 p.m. |
| Wed, Feb 25 | RICE | 8:00 p.m. |
| Sun, Mar 1 | TULANE | 12:00 p.m. |
| Thu, Mar 5 | MPHS | 9:00 p.m. |
| Sun, Mar 8 | CHARLT | 2:00 p.m. |
Showing 32 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone