CBB🏀 Basketball
SFAUS (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | MILLSA | 3:00 p.m. |
| Fri, Nov 7 | ARKST | 7:00 p.m. |
| Tue, Nov 11 | RICE | 8:00 p.m. |
| Fri, Nov 14 | ABCHR | 9:00 p.m. |
| Tue, Nov 18 | FREST | 9:00 p.m. |
| Fri, Nov 21 | PEPP | 9:00 p.m. |
| Sat, Nov 29 | TXA | 2:00 p.m. |
| Wed, Dec 3 | UTRGV | 7:00 p.m. |
| Sun, Dec 7 | LAMON | 3:00 p.m. |
| Wed, Dec 17 | TAMU | 9:00 p.m. |
| Sun, Dec 21 | UAT | 2:00 p.m. |
| Sun, Dec 21 | DALCRU | 2:00 p.m. |
| Mon, Dec 29 | TXAMC | 7:30 p.m. |
| Wed, Dec 31 | NWST | 4:30 p.m. |
| Sat, Jan 3 | SELOU | 4:30 p.m. |
| Mon, Jan 5 | MCNST | 7:30 p.m. |
| Sat, Jan 10 | HOUBAP | 6:00 p.m. |
| Mon, Jan 12 | INCAR | 7:00 p.m. |
| Sat, Jan 17 | NO | 6:00 p.m. |
| Mon, Jan 19 | NICHLS | 7:30 p.m. |
| Sat, Jan 24 | LAMAR | 4:00 p.m. |
| Mon, Jan 26 | NWST | 7:00 p.m. |
| Tue, Jan 27 | NWST | 4:00 p.m. |
| Sat, Jan 31 | SELOU | 6:00 p.m. |
| Mon, Feb 2 | MCNST | 7:30 p.m. |
| Sat, Feb 7 | LAMAR | 6:00 p.m. |
| Mon, Feb 9 | TXAMC | 7:30 p.m. |
| Sat, Feb 14 | UTRGV | 5:30 p.m. |
| Mon, Feb 16 | TAMU | 8:00 p.m. |
| Sat, Feb 21 | NICHLS | 6:00 p.m. |
| Mon, Feb 23 | NO | 7:30 p.m. |
| Sat, Feb 28 | HOUBAP | 4:30 p.m. |
| Mon, Mar 2 | INCAR | 6:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone