CBB🏀 Basketball
SEA (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | DEN | 10:00 p.m. |
| Sat, Nov 8 | CALPOL | 10:00 p.m. |
| Wed, Nov 12 | EWASH | 10:00 p.m. |
| Sat, Nov 15 | IDHST | 10:00 p.m. |
| Fri, Nov 21 | STAN | 10:00 p.m. |
| Fri, Nov 28 | TXST | 2:00 p.m. |
| Sat, Nov 29 | USCB | 4:30 p.m. |
| Wed, Dec 3 | UPS | 10:00 p.m. |
| Sun, Dec 7 | UTEP | 8:00 p.m. |
| Sat, Dec 13 | WPCK | 8:00 p.m. |
| Wed, Dec 17 | UCDV | 9:00 p.m. |
| Fri, Dec 19 | WASH | 11:30 p.m. |
| Mon, Dec 22 | UTSA | 3:00 p.m. |
| Sun, Dec 28 | SF | 8:00 p.m. |
| Tue, Dec 30 | WASHST | 10:00 p.m. |
| Fri, Jan 2 | GNZG | 9:00 p.m. |
| Sun, Jan 4 | STMRY | 8:00 p.m. |
| Thu, Jan 8 | OREGST | 10:00 p.m. |
| Tue, Jan 13 | SD | 12:00 a.m. |
| Thu, Jan 15 | SD | 10:00 p.m. |
| Sat, Jan 17 | GNZG | 10:00 p.m. |
| Tue, Jan 20 | LOYMRY | 12:00 a.m. |
| Wed, Jan 21 | LOYMRY | 10:00 p.m. |
| Sat, Jan 24 | PACFC | 7:00 p.m. |
| Tue, Jan 27 | WASHST | 12:00 a.m. |
| Wed, Jan 28 | WASHST | 9:30 p.m. |
| Tue, Feb 3 | PEPP | 12:00 a.m. |
| Wed, Feb 4 | PEPP | 10:00 p.m. |
| Sat, Feb 7 | PORT | 8:00 p.m. |
| Tue, Feb 10 | SANCLR | 12:00 a.m. |
| Wed, Feb 11 | SANCLR | 10:00 p.m. |
| Sat, Feb 14 | OREGST | 12:00 a.m. |
| Sun, Feb 15 | OREGST | 8:00 p.m. |
| Tue, Feb 17 | STMRY | 12:00 a.m. |
| Wed, Feb 18 | STMRY | 9:00 p.m. |
| Sat, Feb 21 | PORT | 10:00 p.m. |
| Tue, Feb 24 | PEPP | 12:00 a.m. |
| Wed, Feb 25 | PEPP | 9:00 p.m. |
| Sat, Feb 28 | LOYMRY | 9:00 p.m. |
Showing 39 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone