CBB🏀 Basketball
SACST (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Tue, Nov 4 | DOCP | 10:00 p.m. |
| Fri, Nov 7 | WJU | 9:00 p.m. |
| Tue, Nov 11 | USCB | 10:00 p.m. |
| Fri, Nov 14 | UCDV | 9:00 p.m. |
| Sun, Nov 16 | PRESB | 4:00 p.m. |
| Tue, Nov 18 | UCLA | 10:30 p.m. |
| Fri, Nov 21 | CAH | 10:00 p.m. |
| Tue, Nov 25 | SFS | 10:00 p.m. |
| Sat, Nov 29 | PACFC | 10:00 p.m. |
| Tue, Dec 2 | BAYL | 8:00 p.m. |
| Sat, Dec 20 | CABAP | 7:00 p.m. |
| Mon, Dec 22 | CSUNR | 10:00 p.m. |
| Thu, Jan 1 | IDHST | 9:00 p.m. |
| Sat, Jan 3 | WEBST | 9:00 p.m. |
| Sat, Jan 10 | PORTST | 5:00 p.m. |
| Thu, Jan 15 | NARZ | 10:00 p.m. |
| Sat, Jan 17 | NCOL | 10:00 p.m. |
| Thu, Jan 22 | IDAHO | 9:00 p.m. |
| Sat, Jan 24 | EWASH | 5:00 p.m. |
| Thu, Jan 29 | MONST | 10:00 p.m. |
| Sat, Jan 31 | MONT | 10:00 p.m. |
| Mon, Feb 2 | WEBST | 10:00 p.m. |
| Sat, Feb 7 | PORTST | 10:00 p.m. |
| Thu, Feb 12 | NCOL | 8:00 p.m. |
| Sat, Feb 14 | NARZ | 8:00 p.m. |
| Thu, Feb 19 | EWASH | 10:00 p.m. |
| Sat, Feb 21 | IDAHO | 10:00 p.m. |
| Thu, Feb 26 | MONT | 9:00 p.m. |
| Sat, Feb 28 | MONST | 3:00 p.m. |
| Mon, Mar 2 | IDHST | 10:00 p.m. |
Showing 30 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone