CBB🏀 Basketball
RICE (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Tue, Nov 4 | BIBL | 8:00 p.m. |
| Fri, Nov 7 | ORE | 10:00 p.m. |
| Tue, Nov 11 | SFAUS | 8:00 p.m. |
| Fri, Nov 14 | TXAMC | 8:00 p.m. |
| Mon, Nov 17 | TENN | 8:30 p.m. |
| Thu, Nov 20 | TARL | 8:00 p.m. |
| Mon, Nov 24 | KENEST | 4:30 p.m. |
| Tue, Nov 25 | FLGC | 7:00 p.m. |
| Wed, Nov 26 | ORAL | 4:30 p.m. |
| Wed, Dec 3 | TXST | 9:00 p.m. |
| Sat, Dec 13 | ARKST | 3:00 p.m. |
| Wed, Dec 17 | SWCU | 12:15 p.m. |
| Sat, Dec 20 | PEPP | 9:00 p.m. |
| Wed, Dec 31 | TULSA | 2:00 p.m. |
| Sat, Jan 3 | MPHS | 3:00 p.m. |
| Wed, Jan 7 | WICHST | 7:30 p.m. |
| Sun, Jan 11 | CHARLT | 2:00 p.m. |
| Wed, Jan 14 | UTSA | 8:00 p.m. |
| Wed, Jan 21 | TEMPL | 8:00 p.m. |
| Sat, Jan 24 | TULSA | 4:30 p.m. |
| Sun, Jan 25 | TULSA | 4:00 p.m. |
| Wed, Jan 28 | ECAR | 7:00 p.m. |
| Fri, Jan 30 | CHARLT | 7:00 p.m. |
| Sat, Jan 31 | CHARLT | 6:00 p.m. |
| Wed, Feb 4 | NTX | 8:00 p.m. |
| Sun, Feb 8 | UAB | 3:00 p.m. |
| Wed, Feb 11 | FLATL | 8:00 p.m. |
| Sat, Feb 14 | ECAR | 2:00 p.m. |
| Sun, Feb 22 | TULANE | 2:00 p.m. |
| Wed, Feb 25 | SFL | 8:00 p.m. |
| Sun, Mar 1 | TEMPL | 2:00 p.m. |
| Wed, Mar 4 | NTX | 8:00 p.m. |
| Sun, Mar 8 | UTSA | 3:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone